| Home Location \ Away | BRA |
|
|
|
|
HAL |
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Braintree II | 27-24 | 24-31 | 19-24 | 46-20 | 45-5 | 24-15 | — | 0-83 | |
|
|
24-26 | 8-56 | — | 5-110 | — | — | 10-45 | — | |
|
|
52-21 | — | 43-26 | 12-53 | 29-22 | 12-12 | 43-31 | 24-31 | |
|
|
30-22 | 28-17 | 13-19 | 22-20 | 15-28 | 19-35 | 17-10 | 17-62 | |
|
|
50-0 | 66-10 | 37-12 | 46-3 | 52-0 | 60-12 | 49-30 | 14-41 | |
| Halstead Templars | 7-29 | 31-36 | 31-46 | 45-34 | 33-27 | 18-31 | 59-12 | 5-66 | |
|
|
28-35 | 50-18 | 31-49 | 0-28 | 5-65 | 19-53 | 34-22 | 7-41 | |
|
|
36-19 | — | 26-10 | 41-12 | — | — | — | — | |
|
|
88-0 | — | 42-5 | 97-0 | 25-22 | 76-7 | 60-10 | — |
