| Home Location \ Away |
|
|
|
|
|
PET |
|
|
ST | THO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
59-33 | 38-17 | 14-33 | 36-7 | 79-14 | 80-7 | 19-61 | 24-60 | 14-38 | |
|
|
24-26 | 7-78 | 7-55 | 7-51 | 37-19 | — | 19-37 | 24-39 | 24-59 | |
|
|
43-24 | 10-14 | 5-69 | — | 26-33 | 26-50 | 12-40 | 41-20 | 12-73 | |
|
|
31-26 | 43-0 | 43-14 | — | 47-10 | 29-5 | — | 47-19 | 0-7 | |
|
|
26-29 | — | — | 0-67 | 7-43 | — | 15-43 | 54-13 | 0-42 | |
| Peterborough II | 12-15 | 49-22 | 24-17 | — | 49-19 | 38-24 | — | 43-17 | 7-21 | |
|
|
79-0 | 38-12 | 22-50 | 38-26 | — | 72-17 | 10-54 | 53-7 | 22-21 | |
|
|
85-5 | 48-10 | 41-26 | 68-29 | 67-5 | 58-5 | 41-24 | 55-5 | 7-77 | |
| St Ives (Midlands) II | 22-19 | 19-10 | 26-17 | 24-38 | 62-7 | 36-57 | — | 0-61 | — | |
| Thorney | 73-0 | 106-0 | 66-14 | — | 47-12 | 49-7 | 50-17 | 17-15 | 50-12 |
