| Home Location \ Away |
|
BRA |
|
CLA |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | 43-21 50-5 | — | — | 64-19 | 28-15 | — | 24-20 | 17-22 | — | |
| Braintree III | 24-41 | 70-7 | — | — | 22-33 | 17-24 | 17-34 | — | — | — | |
|
|
— | — | 28-26 | 0-84 | — | — | 5-85 | — | — | 12-43 12-37 | |
| Clacton Kestrels | 40-5 | — | 24-21 | — | 12-65 | 21-83 | — | — | — | — | |
|
|
— | — | 66-0 | 26-14 | 5-60 | 7-36 | 0-72 | 7-34 | 5-60 | 19-45 | |
|
|
78-5 | 52-36 | 62-10 | 39-13 | 45-5 | — | 40-17 | 43-32 | — | 33-22 | |
|
|
— | — | 21-43 | 75-6 | — | 27-25 | 17-12 | 19-30 | 7-44 | 6-34 | |
|
|
17-24 | 87-7 | — | — | 24-29 | 31-12 | 17-29 | — | 12-33 | — | |
|
|
— | — | 24-60 | — | 34-21 | — | — | 27-34 | — | 44-25 | |
|
|
— | 59-12 | 55-19 | 78-3 | 93-0 | 82-10 | — | 29-0 | 37-19 | 53-22 | |
|
|
41-29 | — | — | — | 19-10 | 75-19 | 27-7 | 64-5 | 53-0 | 12-38 |
