Saturday 11th April 2015
UEA | 14 | 25 | Diss 3 |
Saturday 28th March 2015
Crusaders 2 | 8 | 46 | Beccles 2 |
Low & Yarmouth 2 | 20 | 0 | Nth Walsham 2 |
Saturday 21st March 2015
Saturday 14th March 2015
Holt 3 | 61 | 12 | Low & Yarmouth 2 |
Saturday 7th March 2015
Beccles 2 | 20 | 0 | Wisbech 2 |
Crusaders 2 | 0 | 56 | Wymondham 2 |
Nth Walsham 2 | 55 | 5 | Diss 3 |
UEA | 50 | 19 | Broadland 2 |
Saturday 28th February 2015
Beccles 2 | 41 | 8 | UEA |
Broadland 2 | 6 | 74 | Wymondham 2 |
Diss 3 | 38 | 17 | Holt 3 |
Low & Yarmouth 2 | 22 | 15 | Crusaders 2 |
Wisbech 2 | 14 | 51 | Nth Walsham 2 |
Saturday 21st February 2015
Crusaders 2 | 5 | 22 | Diss 3 |
Low & Yarmouth 2 | 53 | 13 | Broadland 2 |
Nth Walsham 2 | 76 | 0 | Holt 3 |
UEA | 53 | 3 | Wisbech 2 |
Wymondham 2 | 8 | 3 | Beccles 2 |
Saturday 14th February 2015
Beccles 2 | 52 | 0 | Low & Yarmouth 2 |
Broadland 2 | 12 | 25 | Diss 3 |
Holt 3 | 19 | 51 | UEA |
Nth Walsham 2 | 20 | 0 | Crusaders 2 |
Saturday 7th February 2015
UEA | 8 | 21 | Wymondham 2 |
Wisbech 2 | 60 | 12 | Holt 3 |
Saturday 31st January 2015
Diss 3 | 13 | 12 | Beccles 2 |
Holt 3 | 29 | 0 | Crusaders 2 |
Nth Walsham 2 | 106 | 5 | Broadland 2 |
UEA | 14 | 5 | Low & Yarmouth 2 |
Wymondham 2 | 58 | 5 | Wisbech 2 |
Saturday 24th January 2015
Broadland 2 | 7 | 57 | Crusaders 2 |
Holt 3 | 24 | 70 | Beccles 2 |
Low & Yarmouth 2 | 104 | 3 | Wisbech 2 |
UEA | 35 | 12 | Nth Walsham 2 |
Wymondham 2 | 24 | 17 | Diss 3 |
Saturday 17th January 2015
Beccles 2 | 19 | 12 | Nth Walsham 2 |
Broadland 2 | 10 | 14 | Holt 3 | Att. 40. |
Crusaders 2 | 62 | 0 | Wisbech 2 |
Low & Yarmouth 2 | 5 | 57 | Wymondham 2 |
Saturday 10th January 2015
Wisbech 2 | 13 | 6 | Broadland 2 |
Saturday 22nd November 2014
Broadland 2 | 0 | 31 | UEA | Att. 30. |
Diss 3 | 3 | 58 | Nth Walsham 2 |
Low & Yarmouth 2 | 34 | 5 | Holt 3 |
Wisbech 2 | 8 | 26 | Beccles 2 |
Wymondham 2 | 20 | 0 | Crusaders 2 |
Saturday 15th November 2014
Crusaders 2 | 44 | 6 | Low & Yarmouth 2 |
Holt 3 | 20 | 0 | Diss 3 |
Nth Walsham 2 | 28 | 7 | Wisbech 2 |
UEA | 5 | 14 | Beccles 2 |
Wymondham 2 | 85 | 7 | Broadland 2 |
Saturday 8th November 2014
UEA | 0 | 0 | Holt 3 |
Saturday 1st November 2014
Beccles 2 | 45 | 18 | Wymondham 2 |
Broadland 2 | 29 | 24 | Low & Yarmouth 2 |
Diss 3 | 55 | 22 | Crusaders 2 |
Holt 3 | 7 | 48 | Nth Walsham 2 |
Wisbech 2 | 7 | 41 | UEA |
Saturday 25th October 2014
Crusaders 2 | 12 | 27 | Nth Walsham 2 |
Diss 3 | 100 | 5 | Broadland 2 |
Holt 3 | 20 | 0 | Wisbech 2 |
Low & Yarmouth 2 | 0 | 55 | Beccles 2 |
Wymondham 2 | 31 | 29 | UEA |
Saturday 18th October 2014
Beccles 2 | 41 | 12 | Diss 3 |
Broadland 2 | 0 | 36 | Nth Walsham 2 | Att. 35. |
Crusaders 2 | 61 | 0 | Holt 3 |
Low & Yarmouth 2 | 5 | 54 | UEA |
Wisbech 2 | 0 | 50 | Wymondham 2 |
Saturday 11th October 2014
Diss 3 | 14 | 24 | UEA |
Holt 3 | 83 | 0 | Broadland 2 |
Nth Walsham 2 | 18 | 21 | Beccles 2 |
Wisbech 2 | 20 | 0 | Crusaders 2 |
Wymondham 2 | 58 | 0 | Low & Yarmouth 2 |
Saturday 4th October 2014
UEA | 27 | 10 | Crusaders 2 |
Saturday 27th September 2014
Beccles 2 | 46 | 5 | Holt 3 |
Crusaders 2 | 40 | 5 | Broadland 2 |
Diss 3 | 22 | 36 | Wymondham 2 |
Nth Walsham 2 | 21 | 14 | UEA |
Wisbech 2 | 20 | 0 | Low & Yarmouth 2 |
Saturday 20th September 2014
Saturday 13th September 2014
Broadland 2 | 7 | 62 | Beccles 2 | Att. 40. |
Nth Walsham 2 | 105 | 0 | Low & Yarmouth 2 |
Wisbech 2 | 7 | 15 | Diss 3 |
Wymondham 2 | 53 | 10 | Holt 3 |