Saturday 21st March 2015
Broadland Gt Yarmouth | 71 | 9 | Norwich 2 | Att. 70. |
Dereham | 10 | 34 | Fakenham |
Holt 2 | 17 | 27 | West Norfolk 2 |
Norwich Union | 3 | 28 | Diss 2 |
Watton | 19 | 56 | Medics |
Saturday 7th March 2015
Broadland Gt Yarmouth | h | h | Watton | ||
h |
Fakenham | 15 | 26 | Diss 2 |
Holt 2 | 7 | 74 | Dereham |
Medics | 101 | 0 | West Norfolk 2 |
Norwich 2 | 17 | 10 | Norwich Union |
Saturday 28th February 2015
Dereham | 10 | 48 | Medics |
Diss 2 | 38 | 19 | Holt 2 |
Norwich 2 | 60 | 10 | Watton |
Norwich Union | 5 | 47 | Fakenham |
West Norfolk 2 | 5 | 32 | Broadland Gt Yarmouth | Att. 45. |
Saturday 21st February 2015
Broadland Gt Yarmouth | 55 | 8 | Dereham | Att. 40. |
Holt 2 | 17 | 15 | Norwich Union |
Medics | 15 | 31 | Diss 2 |
Norwich 2 | 0 | 38 | Fakenham |
Watton | 15 | 44 | West Norfolk 2 |
Saturday 7th February 2015
Dereham | 70 | 0 | Watton |
Diss 2 | 26 | 3 | Broadland Gt Yarmouth | Att. 30. |
Fakenham | 11 | 5 | Holt 2 |
Norwich 2 | 17 | 17 | West Norfolk 2 |
Norwich Union | 18 | 22 | Medics |
Saturday 31st January 2015
Broadland Gt Yarmouth | 41 | 3 | Norwich Union | Att. 50. |
Medics | 13 | 13 | Fakenham |
Norwich 2 | 14 | 24 | Holt 2 |
Watton | 0 | 105 | Diss 2 |
West Norfolk 2 | 17 | 15 | Dereham |
Saturday 24th January 2015
Fakenham | 28 | 22 | Broadland Gt Yarmouth | Att. 40. |
Saturday 17th January 2015
Saturday 10th January 2015
Broadland Gt Yarmouth | 52 | 0 | Holt 2 | Att. 50. |
Dereham | 17 | 27 | Diss 2 |
Medics | 31 | 5 | Norwich 2 |
Watton | 0 | 98 | Fakenham |
West Norfolk 2 | 45 | 29 | Norwich Union |
Saturday 20th December 2014
Diss 2 | 79 | 0 | Norwich 2 |
Fakenham | 43 | 5 | West Norfolk 2 |
Holt 2 | 53 | 0 | Watton |
Medics | 0 | 27 | Broadland Gt Yarmouth | Att. 10. |
Norwich Union | 7 | 22 | Dereham |
Saturday 13th December 2014
West Norfolk 2 | 8 | 42 | Medics |
Saturday 22nd November 2014
Dereham | 21 | 13 | Holt 2 |
Diss 2 | 14 | 14 | Fakenham |
Norwich Union | 29 | 17 | Norwich 2 |
Watton | 0 | 53 | Broadland Gt Yarmouth | Att. 25. |
Saturday 15th November 2014
Broadland Gt Yarmouth | 39 | 7 | West Norfolk 2 | Att. 50. |
Fakenham | 43 | 5 | Norwich Union |
Holt 2 | 20 | 19 | Diss 2 |
Medics | 10 | 7 | Dereham |
Watton | 3 | 45 | Norwich 2 |
Saturday 1st November 2014
Dereham | 28 | 27 | Broadland Gt Yarmouth | Att. 65. |
Diss 2 | 21 | 15 | Medics |
Fakenham | 29 | 10 | Norwich 2 |
Norwich Union | 15 | 17 | Holt 2 |
West Norfolk 2 | 46 | 0 | Watton |
Saturday 25th October 2014
Broadland Gt Yarmouth | 16 | 22 | Diss 2 | Att. 85. |
Holt 2 | 5 | 40 | Fakenham |
Medics | 40 | 5 | Norwich Union |
Watton | 0 | 81 | Dereham |
West Norfolk 2 | 78 | 7 | Norwich 2 |
Saturday 18th October 2014
Dereham | 63 | 7 | West Norfolk 2 |
Diss 2 | 68 | 0 | Watton |
Fakenham | 10 | 14 | Medics |
Holt 2 | 19 | 27 | Norwich 2 |
Norwich Union | 12 | 69 | Broadland Gt Yarmouth | Att. 40. |
Saturday 11th October 2014
Broadland Gt Yarmouth | 29 | 10 | Fakenham | Att. 70. |
Dereham | 77 | 10 | Norwich 2 |
Medics | 51 | 0 | Holt 2 |
Watton | 19 | 10 | Norwich Union |
West Norfolk 2 | 0 | 20 | Diss 2 |
Saturday 27th September 2014
Diss 2 | 20 | 24 | Dereham |
Fakenham | 45 | 12 | Watton |
Holt 2 | 11 | 24 | Broadland Gt Yarmouth | Att. 35. |
Norwich 2 | 8 | 36 | Medics |
Norwich Union | 5 | 39 | West Norfolk 2 |
Saturday 20th September 2014
Broadland Gt Yarmouth | 25 | 20 | Medics | Att. 80. |
Dereham | 88 | 0 | Norwich Union |
Norwich 2 | 6 | 36 | Diss 2 |
Watton | 15 | 22 | Holt 2 |
West Norfolk 2 | 30 | 15 | Fakenham |
Saturday 13th September 2014
Diss 2 | 52 | 10 | Norwich Union |
Fakenham | 7 | 39 | Dereham |
Medics | 32 | 19 | Watton |
Norwich 2 | 15 | 51 | Broadland Gt Yarmouth | Att. 24. |
West Norfolk 2 | 29 | 22 | Holt 2 |