Saturday 18th April 2015
Brentwood | 43 | 17 | North Walsham |
Chingford | 91 | 12 | Woodford | Att. 300. |
Eton Manor | 18 | 18 | Colchester | Att. 1,000. |
Ipswich | 26 | 36 | Letchworth Garden City |
Romford & Gidea Park | 13 | 17 | Luton |
Ruislip | 34 | 13 | Barking |
Thurrock | 21 | 24 | Old Priorians |
Saturday 11th April 2015
Barking | 51 | 17 | Thurrock |
Colchester | 35 | 8 | Chingford |
Letchworth Garden City | 74 | 22 | Brentwood |
Luton | 43 | 33 | Ipswich |
North Walsham | 21 | 29 | Eton Manor |
Romford & Gidea Park | 17 | 38 | Old Priorians |
Woodford | 21 | 55 | Ruislip |
Saturday 28th March 2015
Brentwood | 48 | 10 | Luton |
Chingford | 47 | 25 | North Walsham | Att. 250. |
Eton Manor | 33 | 24 | Letchworth Garden City |
Ipswich | 50 | 15 | Romford & Gidea Park |
Old Priorians | 29 | 13 | Barking |
Ruislip | 19 | 83 | Colchester |
Saturday 21st March 2015
Colchester | 83 | 7 | Thurrock |
Ipswich | 12 | 29 | Brentwood |
Letchworth Garden City | 8 | 16 | Chingford | Att. 300. |
Luton | 0 | 32 | Eton Manor |
North Walsham | 23 | 24 | Ruislip | ||
Note earlier ko time!!!!! |
Romford & Gidea Park | 10 | 39 | Barking |
Woodford | 5 | 69 | Old Priorians |
Saturday 7th March 2015
Barking | 85 | 12 | Woodford | ||
85 - 12 | |||||
85 - 12 |
Brentwood | 60 | 0 | Romford & Gidea Park |
Chingford | 17 | 14 | Luton | Att. 200. |
Eton Manor | 76 | 12 | Ipswich |
Old Priorians | 17 | 65 | Colchester |
Ruislip | 24 | 27 | Letchworth Garden City |
Thurrock | 28 | 22 | North Walsham |
Saturday 28th February 2015
Brentwood | 12 | 38 | Eton Manor |
Colchester | 38 | 0 | Barking | Att. 450. |
Ipswich | 24 | 23 | Chingford |
Letchworth Garden City | 41 | 12 | Thurrock |
Luton | 14 | 31 | Ruislip |
North Walsham | 31 | 0 | Old Priorians |
Romford & Gidea Park | 43 | 5 | Woodford |
Saturday 21st February 2015
Barking | 36 | 21 | North Walsham |
Chingford | 10 | 8 | Brentwood |
Eton Manor | 46 | 0 | Romford & Gidea Park |
Old Priorians | 41 | 24 | Letchworth Garden City |
Ruislip | 34 | 17 | Ipswich |
Thurrock | 19 | 24 | Luton |
Woodford | 12 | 71 | Colchester |
Saturday 14th February 2015
Chingford | 26 | 12 | Romford & Gidea Park |
Letchworth Garden City | 20 | 15 | Barking |
Saturday 7th February 2015
Brentwood | 36 | 22 | Ruislip |
Eton Manor | 24 | 8 | Chingford | Att. 150. |
Ipswich | 7 | 31 | Thurrock |
Letchworth Garden City | P | P | Barking |
Luton | 20 | 13 | Old Priorians |
North Walsham | 55 | 0 | Woodford |
Romford & Gidea Park | 10 | 66 | Colchester |
Saturday 31st January 2015
Barking | 17 | 23 | Luton |
Colchester | 10 | 3 | North Walsham |
Old Priorians | 17 | 12 | Ipswich |
Ruislip | 28 | 38 | Eton Manor |
Thurrock | 17 | 14 | Brentwood |
Woodford | 20 | 44 | Letchworth Garden City |
Saturday 24th January 2015
Eton Manor | 19 | 16 | Barking |
Saturday 17th January 2015
Brentwood | 39 | 3 | Old Priorians |
Chingford | 39 | 0 | Ruislip | Att. 150. |
Eton Manor | 24 | 5 | Thurrock |
Ipswich | 7 | 56 | Barking |
Letchworth Garden City | 18 | 22 | Colchester |
Romford & Gidea Park | 10 | 31 | North Walsham |
Woodford | 10 | 31 | Luton |
Saturday 10th January 2015
Barking | 22 | 15 | Brentwood |
Colchester | 24 | 7 | Luton |
North Walsham | 20 | 18 | Letchworth Garden City |
Old Priorians | 10 | 17 | Eton Manor |
Ruislip | 64 | 26 | Romford & Gidea Park |
Thurrock | 8 | 16 | Chingford | Att. 300. |
Woodford | 12 | 10 | Ipswich |
Saturday 3rd January 2015
Chingford | 13 | 5 | Old Priorians | Att. 100. |
Eton Manor | P | P | Barking |
Ipswich | 0 | 35 | Colchester |
Luton | 3 | 11 | North Walsham |
Romford & Gidea Park | 5 | 36 | Letchworth Garden City |
Ruislip | 24 | 5 | Thurrock |
Woodford | 19 | 16 | Brentwood |
Saturday 20th December 2014
Barking | 28 | 32 | Chingford | Att. 400. |
Colchester | 36 | 12 | Brentwood |
Letchworth Garden City | 41 | 8 | Luton |
North Walsham | 68 | 5 | Ipswich |
Old Priorians | 8 | 34 | Ruislip |
Thurrock | 26 | 8 | Romford & Gidea Park |
Woodford | a | a | Eton Manor | ||
a |
Saturday 13th December 2014
Brentwood | 16 | 15 | Letchworth Garden City |
Chingford | 17 | 23 | Colchester | Att. 350. |
Eton Manor | 36 | 7 | North Walsham |
Ipswich | 7 | 27 | Luton |
Old Priorians | 32 | 14 | Romford & Gidea Park |
Ruislip | 90 | 0 | Woodford |
Thurrock | 20 | 23 | Barking |
Saturday 6th December 2014
Barking | 30 | 22 | Old Priorians |
Colchester | 53 | 10 | Ruislip |
Letchworth Garden City | 17 | 11 | Eton Manor |
Luton | 17 | 20 | Brentwood |
North Walsham | 39 | 8 | Chingford | Att. 500. |
Romford & Gidea Park | 34 | 15 | Ipswich |
Woodford | 0 | 39 | Thurrock |
Saturday 22nd November 2014
Barking | 41 | 5 | Romford & Gidea Park |
Brentwood | 39 | 14 | Ipswich |
Chingford | 17 | 14 | Letchworth Garden City |
Eton Manor | 17 | 14 | Luton |
Old Priorians | 41 | 3 | Woodford |
Ruislip | 35 | 17 | North Walsham |
Thurrock | 10 | 28 | Colchester |
Saturday 15th November 2014
Colchester | 85 | 0 | Old Priorians |
Ipswich | 14 | 43 | Eton Manor |
Letchworth Garden City | 46 | 14 | Ruislip |
Luton | 18 | 8 | Chingford | Att. 150. |
North Walsham | 33 | 25 | Thurrock |
Romford & Gidea Park | 10 | 19 | Brentwood |
Woodford | 11 | 55 | Barking |
Saturday 1st November 2014
Barking | 29 | 34 | Colchester |
Chingford | 28 | 19 | Ipswich |
Eton Manor | 54 | 5 | Brentwood |
Old Priorians | 27 | 19 | North Walsham |
Ruislip | 24 | 12 | Luton |
Thurrock | 12 | 37 | Letchworth Garden City |
Woodford | 16 | 41 | Romford & Gidea Park |
Saturday 25th October 2014
Brentwood | 17 | 20 | Chingford |
Colchester | 100 | 0 | Woodford |
Ipswich | 33 | 31 | Ruislip |
Letchworth Garden City | 34 | 23 | Old Priorians |
Luton | 31 | 28 | Thurrock |
North Walsham | 32 | 28 | Barking |
Romford & Gidea Park | 6 | 60 | Eton Manor |
Saturday 18th October 2014
Barking | 25 | 22 | Letchworth Garden City |
Chingford | 3 | 29 | Eton Manor |
Colchester | 74 | 0 | Romford & Gidea Park |
Old Priorians | 41 | 22 | Luton |
Ruislip | 39 | 14 | Brentwood |
Thurrock | 59 | 19 | Ipswich |
Woodford | 13 | 10 | North Walsham |
Saturday 11th October 2014
Brentwood | 22 | 19 | Thurrock |
Eton Manor | 45 | 17 | Ruislip |
Ipswich | 21 | 25 | Old Priorians |
Letchworth Garden City | 103 | 0 | Woodford |
Luton | 31 | 24 | Barking |
North Walsham | 26 | 61 | Colchester |
Romford & Gidea Park | 5 | 20 | Chingford |
Saturday 4th October 2014
Barking | 64 | 14 | Ipswich |
Colchester | 37 | 11 | Letchworth Garden City |
Luton | 39 | 0 | Woodford |
North Walsham | 29 | 7 | Romford & Gidea Park |
Old Priorians | 34 | 6 | Brentwood |
Ruislip | 7 | 34 | Chingford |
Thurrock | 0 | 31 | Eton Manor |
Saturday 27th September 2014
Brentwood | 18 | 9 | Barking |
Chingford | 29 | 15 | Thurrock |
Eton Manor | 27 | 14 | Old Priorians |
Ipswich | 26 | 20 | Woodford |
Letchworth Garden City | 28 | 21 | North Walsham |
Luton | 18 | 37 | Colchester |
Romford & Gidea Park | 43 | 24 | Ruislip |
Saturday 20th September 2014
Barking | 13 | 57 | Eton Manor |
Brentwood | 27 | 15 | Woodford |
Colchester | 67 | 7 | Ipswich |
Letchworth Garden City | 26 | 5 | Romford & Gidea Park |
North Walsham | 36 | 16 | Luton |
Old Priorians | 31 | 28 | Chingford |
Thurrock | 33 | 23 | Ruislip |
Saturday 13th September 2014
Brentwood | 23 | 27 | Colchester |
Chingford | 22 | 17 | Barking |
Eton Manor | 61 | 14 | Woodford |
Ipswich | 19 | 19 | North Walsham |
Luton | 30 | 24 | Letchworth Garden City |
Romford & Gidea Park | 8 | 8 | Thurrock |
Ruislip | 53 | 27 | Old Priorians |
Saturday 6th September 2014
Barking | 41 | 22 | Ruislip |
Colchester | 14 | 15 | Eton Manor |
Letchworth Garden City | 34 | 10 | Ipswich |
Luton | 24 | 24 | Romford & Gidea Park |
North Walsham | 28 | 22 | Brentwood |
Old Priorians | 10 | 14 | Thurrock |
Woodford | 17 | 50 | Chingford |