Saturday 18th April 2015
Saturday 11th April 2015
Chelmsford | 40 | 14 | Rochford Hundred |
Diss | 44 | 14 | Basildon |
Enfield Ignatians | 29 | 45 | South Woodham Ferrers |
Holt | h | h | Braintree | ||
h |
Old Cooperians | 5 | 72 | Norwich |
Saffron Walden | 45 | 32 | Campion |
Saturday 28th March 2015
Basildon | 11 | 31 | Chelmsford |
Braintree | a | a | Old Cooperians | ||
a |
Diss | 26 | 5 | Campion |
Norwich | 24 | 10 | Saffron Walden |
Rochford Hundred | 29 | 0 | Enfield Ignatians |
South Woodham Ferrers | 32 | 6 | Holt |
Saturday 21st March 2015
Campion | 20 | 24 | Norwich |
Chelmsford | 27 | 18 | Diss |
Enfield Ignatians | 10 | 26 | Basildon |
Holt | 37 | 7 | Rochford Hundred |
Old Cooperians | 10 | 37 | South Woodham Ferrers |
Saffron Walden | h | h | Braintree | ||
h |
Saturday 14th March 2015
Saffron Walden | 34 | 44 | Chelmsford |
Saturday 7th March 2015
Basildon | 8 | 10 | Holt |
Braintree | a | a | Campion | ||
a |
Chelmsford | 34 | 0 | Enfield Ignatians |
Diss | 36 | 7 | Norwich |
Rochford Hundred | 25 | 21 | Old Cooperians |
South Woodham Ferrers | 42 | 25 | Saffron Walden |
Saturday 28th February 2015
Campion | 10 | 30 | South Woodham Ferrers |
Enfield Ignatians | 11 | 15 | Diss |
Holt | 8 | 34 | Chelmsford |
Norwich | h | h | Braintree | ||
h |
Old Cooperians | 19 | 15 | Basildon |
Saturday 21st February 2015
Basildon | 22 | 25 | Saffron Walden |
Chelmsford | 55 | 0 | Old Cooperians |
Diss | h | h | Braintree | ||
h |
Enfield Ignatians | 24 | 15 | Holt |
Rochford Hundred | 13 | 17 | Campion |
South Woodham Ferrers | 19 | 24 | Norwich |
Saturday 14th February 2015
Saturday 7th February 2015
Braintree | 0 | 34 | South Woodham Ferrers |
Campion | 18 | 15 | Basildon |
Holt | 17 | 20 | Diss |
Norwich | 5 | 0 | Rochford Hundred |
Old Cooperians | 29 | 14 | Enfield Ignatians |
Saturday 31st January 2015
Basildon | 5 | 8 | Norwich |
Chelmsford | 34 | 20 | Campion |
Diss | 19 | 7 | South Woodham Ferrers |
Enfield Ignatians | 5 | 6 | Saffron Walden |
Holt | 21 | 5 | Old Cooperians |
Rochford Hundred | 58 | 0 | Braintree |
Saturday 24th January 2015
Old Cooperians | 13 | 17 | Diss |
Saturday 17th January 2015
Braintree | 17 | 25 | Basildon |
Campion | 34 | 0 | Enfield Ignatians |
Norwich | 20 | 54 | Chelmsford |
Saffron Walden | 38 | 32 | Holt |
Saturday 10th January 2015
Basildon | 0 | 17 | South Woodham Ferrers |
Chelmsford | 56 | 0 | Braintree |
Diss | 38 | 10 | Rochford Hundred |
Enfield Ignatians | 19 | 26 | Norwich |
Holt | 5 | 6 | Campion | Att. 200. |
Saturday 20th December 2014
Braintree | 14 | 33 | Enfield Ignatians |
Campion | 28 | 12 | Old Cooperians |
Norwich | 15 | 19 | Holt |
Rochford Hundred | 40 | 0 | Basildon |
Saffron Walden | 24 | 29 | Diss |
South Woodham Ferrers | 12 | 16 | Chelmsford |
Saturday 13th December 2014
Campion | 21 | 14 | Diss | Att. 500. |
Chelmsford | 32 | 8 | Basildon |
Enfield Ignatians | 12 | 3 | Rochford Hundred |
Holt | 19 | 18 | South Woodham Ferrers |
Old Cooperians | 17 | 10 | Braintree |
Saffron Walden | 21 | 12 | Norwich |
Saturday 6th December 2014
Basildon | 5 | 22 | Enfield Ignatians |
Braintree | 28 | 55 | Saffron Walden |
Diss | 57 | 0 | Chelmsford |
Norwich | 15 | 22 | Campion |
Rochford Hundred | 43 | 30 | Holt |
South Woodham Ferrers | 26 | 8 | Old Cooperians |
Saturday 22nd November 2014
Campion | 81 | 0 | Braintree |
Enfield Ignatians | 8 | 25 | Chelmsford |
Holt | 52 | 10 | Basildon |
Norwich | 14 | 33 | Diss |
Old Cooperians | 8 | 17 | Rochford Hundred |
Saffron Walden | 27 | 7 | South Woodham Ferrers |
Saturday 15th November 2014
Basildon | 19 | 10 | Old Cooperians |
Braintree | 5 | 29 | Norwich |
Chelmsford | 43 | 17 | Holt |
Diss | 22 | 0 | Enfield Ignatians |
Rochford Hundred | 32 | 27 | Saffron Walden |
South Woodham Ferrers | 8 | 24 | Campion |
Saturday 1st November 2014
Braintree | 7 | 55 | Diss |
Campion | 23 | 24 | Rochford Hundred |
Holt | 15 | 22 | Enfield Ignatians |
Norwich | 46 | 17 | South Woodham Ferrers |
Old Cooperians | 11 | 58 | Chelmsford |
Saffron Walden | 30 | 13 | Basildon |
Saturday 25th October 2014
Basildon | 3 | 77 | Campion |
Chelmsford | 33 | 26 | Saffron Walden |
Diss | 43 | 10 | Holt |
Enfield Ignatians | 36 | 12 | Old Cooperians |
Rochford Hundred | 15 | 18 | Norwich |
South Woodham Ferrers | 68 | 7 | Braintree |
Saturday 18th October 2014
Braintree | 20 | 32 | Rochford Hundred |
Campion | 19 | 10 | Chelmsford |
Norwich | 50 | 3 | Basildon |
Old Cooperians | 8 | 25 | Holt |
Saffron Walden | 32 | 10 | Enfield Ignatians |
South Woodham Ferrers | 27 | 22 | Diss |
Saturday 11th October 2014
Basildon | 17 | 13 | Braintree |
Chelmsford | 30 | 27 | Norwich |
Diss | 64 | 29 | Old Cooperians |
Enfield Ignatians | 17 | 15 | Campion |
Holt | 22 | 33 | Saffron Walden |
Rochford Hundred | 12 | 8 | South Woodham Ferrers |
Saturday 27th September 2014
Braintree | 14 | 63 | Chelmsford |
Campion | 27 | 12 | Holt |
Norwich | 47 | 23 | Enfield Ignatians |
Rochford Hundred | 30 | 26 | Diss |
Saffron Walden | 37 | 21 | Old Cooperians |
South Woodham Ferrers | 49 | 16 | Basildon |
Saturday 20th September 2014
Basildon | 0 | 20 | Rochford Hundred |
Chelmsford | 16 | 5 | South Woodham Ferrers |
Diss | 33 | 21 | Saffron Walden |
Enfield Ignatians | 24 | 22 | Braintree |
Holt | 23 | 35 | Norwich |
Old Cooperians | 6 | 29 | Campion |
Saturday 13th September 2014
Basildon | 15 | 14 | Diss |
Braintree | 0 | 30 | Holt |
Campion | 23 | 23 | Saffron Walden |
Norwich | 17 | 10 | Old Cooperians |
Rochford Hundred | 17 | 29 | Chelmsford |
South Woodham Ferrers | 12 | 14 | Enfield Ignatians |