Saturday 25th April 2015
Bishops Stortford | 31 | 24 | Cornish All Blacks |
Canterbury | 48 | 5 | Clifton |
Dings Crusaders | 21 | 38 | Chinnor |
Henley Hawks | 34 | 41 | Dorking | Att. 865. |
Old Elthamians | 18 | 35 | Worthing Raiders |
Redruth | 18 | 16 | Southend Saxons | Att. 825. |
Shelford | 24 | 26 | Lydney |
Taunton Titans | 30 | 20 | Cambridge |
Saturday 18th April 2015
Cambridge | 58 | 49 | Canterbury |
Chinnor | 52 | 13 | Shelford | Att. 379. |
Clifton | 17 | 7 | Old Elthamians |
Cornish All Blacks | 19 | 30 | Taunton Titans |
Dorking | 62 | 19 | Dings Crusaders |
Henley Hawks | 22 | 28 | Worthing Raiders | Att. 525. |
Lydney | 29 | 17 | Redruth |
Southend Saxons | 26 | 27 | Bishops Stortford |
Saturday 11th April 2015
Bishops Stortford | 38 | 7 | Lydney |
Canterbury | 18 | 20 | Cornish All Blacks |
Dings Crusaders | 22 | 38 | Henley Hawks |
Old Elthamians | 27 | 26 | Cambridge |
Redruth | 7 | 31 | Chinnor | Att. 705. |
Shelford | 33 | 64 | Dorking |
Taunton Titans | 52 | 18 | Southend Saxons |
Worthing Raiders | 24 | 17 | Clifton |
Saturday 28th March 2015
Cambridge | 46 | 7 | Clifton |
Chinnor | 45 | 46 | Bishops Stortford |
Cornish All Blacks | 29 | 5 | Old Elthamians |
Dings Crusaders | 3 | 31 | Worthing Raiders |
Dorking | 50 | 7 | Redruth |
Henley Hawks | 66 | 17 | Shelford | Att. 605. |
Lydney | 7 | 33 | Taunton Titans |
Southend Saxons | 21 | 26 | Canterbury |
Saturday 14th March 2015
Bishops Stortford | 32 | 8 | Dorking |
Canterbury | 22 | 9 | Lydney |
Clifton | 8 | 29 | Cornish All Blacks |
Old Elthamians | 51 | 28 | Southend Saxons |
Redruth | 13 | 28 | Henley Hawks | Att. 734. |
Shelford | 43 | 29 | Dings Crusaders | Att. 132. |
Taunton Titans | 35 | 14 | Chinnor |
Worthing Raiders | 19 | 43 | Cambridge |
Saturday 7th March 2015
Chinnor | 14 | 3 | Canterbury |
Cornish All Blacks | 7 | 28 | Cambridge |
Dings Crusaders | 20 | 29 | Redruth | Att. 120. |
Dorking | 17 | 51 | Taunton Titans |
Henley Hawks | 34 | 34 | Bishops Stortford | Att. 670. |
Lydney | 23 | 23 | Old Elthamians |
Shelford | 13 | 40 | Worthing Raiders | Att. 218. |
Southend Saxons | 36 | 18 | Clifton |
Saturday 28th February 2015
Saturday 21st February 2015
Bishops Stortford | 50 | 0 | Dings Crusaders |
Cambridge | 26 | 19 | Southend Saxons |
Canterbury | 15 | 15 | Dorking |
Clifton | 10 | 19 | Lydney |
Old Elthamians | 24 | 26 | Chinnor | Att. 150. |
Redruth | 41 | 5 | Shelford |
Taunton Titans | 28 | 34 | Henley Hawks |
Worthing Raiders | 25 | 13 | Cornish All Blacks |
Saturday 14th February 2015
Chinnor | 29 | 32 | Clifton |
Dings Crusaders | 26 | 54 | Taunton Titans |
Dorking | 13 | 6 | Old Elthamians |
Henley Hawks | 39 | 24 | Canterbury | Att. 345. |
Lydney | 18 | 24 | Cambridge |
Redruth | 22 | 17 | Worthing Raiders | Att. 690. |
Shelford | 14 | 54 | Bishops Stortford | Att. 349. |
Southend Saxons | 22 | 21 | Cornish All Blacks |
Saturday 7th February 2015
Bishops Stortford | 45 | 20 | Redruth |
Cambridge | 22 | 14 | Chinnor |
Canterbury | 31 | 14 | Dings Crusaders |
Clifton | 11 | 15 | Dorking |
Cornish All Blacks | 16 | 13 | Lydney |
Old Elthamians | 18 | 23 | Henley Hawks | Att. 200. |
Taunton Titans | 33 | 17 | Shelford |
Worthing Raiders | 31 | 11 | Southend Saxons |
Saturday 31st January 2015
Bishops Stortford | P | P | Worthing Raiders |
Chinnor | 24 | 12 | Cornish All Blacks |
Dings Crusaders | 6 | 25 | Old Elthamians |
Dorking | 16 | 15 | Cambridge |
Henley Hawks | 32 | 17 | Clifton | Att. 470. |
Lydney | 25 | 20 | Southend Saxons |
Redruth | 8 | 5 | Taunton Titans | Att. 730. |
Shelford | 8 | 0 | Canterbury |
Saturday 24th January 2015
Cambridge | 27 | 32 | Henley Hawks |
Canterbury | 28 | 23 | Redruth |
Clifton | 40 | 19 | Dings Crusaders |
Cornish All Blacks | 17 | 17 | Dorking |
Old Elthamians | 23 | 3 | Shelford |
Southend Saxons | 18 | 14 | Chinnor |
Taunton Titans | 22 | 17 | Bishops Stortford |
Worthing Raiders | 59 | 5 | Lydney |
Saturday 17th January 2015
Bishops Stortford | 12 | 19 | Canterbury |
Chinnor | 22 | 17 | Lydney |
Dings Crusaders | 0 | 5 | Cambridge |
Dorking | P | P | Southend Saxons |
Henley Hawks | 29 | 28 | Cornish All Blacks | Att. 515. |
Redruth | 22 | 10 | Old Elthamians | Att. 815. |
Shelford | 24 | 37 | Clifton |
Taunton Titans | 30 | 17 | Worthing Raiders |
Saturday 10th January 2015
Cambridge | 29 | 8 | Shelford |
Canterbury | 19 | 14 | Taunton Titans |
Clifton | 30 | 22 | Redruth |
Cornish All Blacks | 18 | 8 | Dings Crusaders |
Lydney | 14 | 38 | Dorking |
Old Elthamians | 14 | 26 | Bishops Stortford |
Southend Saxons | 18 | 17 | Henley Hawks |
Worthing Raiders | 36 | 14 | Chinnor |
Saturday 3rd January 2015
Bishops Stortford | 34 | 8 | Clifton |
Canterbury | 12 | 20 | Worthing Raiders |
Dings Crusaders | 6 | 13 | Southend Saxons |
Dorking | 5 | 6 | Chinnor |
Henley Hawks | 50 | 5 | Lydney | Att. 425. |
Redruth | 17 | 7 | Cambridge | Att. 619. |
Shelford | 9 | 19 | Cornish All Blacks | Att. 209. |
Taunton Titans | 22 | 15 | Old Elthamians |
Saturday 20th December 2014
Cambridge | 33 | 32 | Bishops Stortford |
Chinnor | 28 | 21 | Henley Hawks |
Cornish All Blacks | 15 | 15 | Redruth | Att. 1,315. |
Lydney | 21 | 6 | Dings Crusaders |
Old Elthamians | 18 | 8 | Canterbury |
Southend Saxons | 14 | 32 | Shelford |
Worthing Raiders | 32 | 27 | Dorking |
Friday 19th December 2014
Clifton | 16 | 21 | Taunton Titans |
Saturday 13th December 2014
Bishops Stortford | 40 | 11 | Southend Saxons |
Canterbury | 5 | 36 | Cambridge |
Dings Crusaders | 19 | 32 | Dorking |
Old Elthamians | 39 | 12 | Clifton |
Redruth | 27 | 25 | Lydney |
Shelford | 12 | 14 | Chinnor | Att. 205. |
Taunton Titans | 23 | 20 | Cornish All Blacks |
Worthing Raiders | 30 | 7 | Henley Hawks |
Saturday 6th December 2014
Cambridge | 39 | 33 | Old Elthamians |
Chinnor | 33 | 12 | Redruth |
Clifton | 34 | 40 | Worthing Raiders |
Cornish All Blacks | 25 | 12 | Canterbury |
Dorking | 28 | 20 | Shelford |
Henley Hawks | 58 | 10 | Dings Crusaders | Att. 445. |
Lydney | 24 | 43 | Bishops Stortford |
Southend Saxons | 18 | 8 | Taunton Titans |
Saturday 29th November 2014
Bishops Stortford | 25 | 20 | Chinnor |
Canterbury | 31 | 10 | Southend Saxons |
Clifton | 12 | 9 | Cambridge |
Old Elthamians | 18 | 20 | Cornish All Blacks |
Redruth | 12 | 38 | Dorking | Att. 875. |
Shelford | 21 | 59 | Henley Hawks | Att. 238. |
Taunton Titans | 49 | 17 | Lydney |
Worthing Raiders | 24 | 28 | Dings Crusaders |
Saturday 22nd November 2014
Cambridge | 14 | 28 | Worthing Raiders |
Chinnor | 30 | 26 | Taunton Titans |
Cornish All Blacks | 23 | 16 | Clifton |
Dings Crusaders | 43 | 20 | Shelford |
Dorking | 23 | 22 | Bishops Stortford |
Henley Hawks | 17 | 3 | Redruth | Att. 340. |
Lydney | 24 | 11 | Canterbury |
Southend Saxons | 29 | 26 | Old Elthamians |
Saturday 15th November 2014
Bishops Stortford | 13 | 19 | Henley Hawks |
Cambridge | 32 | 31 | Cornish All Blacks |
Canterbury | 23 | 22 | Chinnor |
Clifton | 51 | 18 | Southend Saxons |
Old Elthamians | 38 | 18 | Lydney | Att. 150. |
Redruth | 36 | 25 | Dings Crusaders | Att. 725. |
Taunton Titans | 14 | 21 | Dorking |
Worthing Raiders | 41 | 13 | Shelford |
Sunday 9th November 2014
Southend Saxons | 20 | 36 | Cambridge |
Saturday 8th November 2014
Chinnor | 25 | 22 | Old Elthamians |
Cornish All Blacks | 29 | 19 | Worthing Raiders |
Dings Crusaders | 8 | 34 | Bishops Stortford |
Dorking | 46 | 19 | Canterbury |
Henley Hawks | 15 | 10 | Taunton Titans |
Lydney | P | P | Clifton |
Shelford | 31 | 11 | Redruth | Att. 296. |
Saturday 1st November 2014
Bishops Stortford | 30 | 21 | Shelford |
Cambridge | 52 | 20 | Lydney |
Canterbury | 28 | 30 | Henley Hawks | Att. 219. |
Clifton | 20 | 38 | Chinnor |
Cornish All Blacks | 21 | 22 | Southend Saxons |
Old Elthamians | 19 | 39 | Dorking |
Taunton Titans | 31 | 19 | Dings Crusaders |
Worthing Raiders | 12 | 10 | Redruth |
Saturday 25th October 2014
Chinnor | 23 | 19 | Cambridge | Att. 211. |
Dings Crusaders | 36 | 36 | Canterbury |
Dorking | 49 | 34 | Clifton |
Henley Hawks | 48 | 10 | Old Elthamians | Att. 510. |
Lydney | 20 | 19 | Cornish All Blacks |
Redruth | 28 | 24 | Bishops Stortford |
Shelford | 19 | 28 | Taunton Titans |
Southend Saxons | 23 | 14 | Worthing Raiders |
Saturday 18th October 2014
Cambridge | 14 | 28 | Dorking |
Canterbury | 37 | 22 | Shelford |
Clifton | 7 | 20 | Henley Hawks |
Cornish All Blacks | 22 | 26 | Chinnor |
Old Elthamians | 38 | 29 | Dings Crusaders | Att. 200. |
Southend Saxons | 50 | 13 | Lydney |
Taunton Titans | 24 | 17 | Redruth | Att. 550. |
Worthing Raiders | 24 | 22 | Bishops Stortford |
Saturday 11th October 2014
Bishops Stortford | 35 | 20 | Taunton Titans | Att. 300. |
Chinnor | 42 | 21 | Southend Saxons |
Dorking | 20 | 17 | Cornish All Blacks |
Henley Hawks | 37 | 0 | Cambridge | Att. 535. |
Lydney | 18 | 17 | Worthing Raiders |
Redruth | 38 | 15 | Canterbury |
Shelford | 28 | 33 | Old Elthamians | Att. 265. |
Friday 10th October 2014
Dings Crusaders | 19 | 21 | Clifton |
Saturday 4th October 2014
Cambridge | 27 | 17 | Dings Crusaders |
Canterbury | 10 | 22 | Bishops Stortford |
Clifton | 31 | 32 | Shelford |
Cornish All Blacks | 22 | 32 | Henley Hawks |
Lydney | 30 | 24 | Chinnor |
Old Elthamians | 13 | 12 | Redruth | Att. 150. |
Southend Saxons | 13 | 18 | Dorking |
Worthing Raiders | 27 | 29 | Taunton Titans |
Saturday 27th September 2014
Bishops Stortford | 41 | 43 | Old Elthamians |
Chinnor | 21 | 26 | Worthing Raiders |
Dings Crusaders | 22 | 35 | Cornish All Blacks |
Dorking | 52 | 3 | Lydney |
Henley Hawks | 31 | 13 | Southend Saxons | Att. 425. |
Redruth | 20 | 23 | Clifton |
Shelford | 32 | 11 | Cambridge | Att. 1,509. |
Taunton Titans | 43 | 12 | Canterbury |
Saturday 20th September 2014
Cambridge | 27 | 20 | Redruth |
Chinnor | 22 | 23 | Dorking |
Clifton | 35 | 24 | Bishops Stortford |
Cornish All Blacks | 23 | 15 | Shelford |
Lydney | 17 | 43 | Henley Hawks | Att. 601. |
Old Elthamians | 29 | 31 | Taunton Titans | Att. 150. |
Southend Saxons | 52 | 14 | Dings Crusaders |
Worthing Raiders | 36 | 25 | Canterbury |
Saturday 13th September 2014
Bishops Stortford | 32 | 18 | Cambridge | Att. 350. |
Canterbury | 28 | 15 | Old Elthamians | Att. 346. |
Dings Crusaders | 24 | 22 | Lydney | ||
Revised KO time- supporters be aware |
Dorking | 18 | 10 | Worthing Raiders |
Henley Hawks | 28 | 24 | Chinnor | Att. 470. |
Redruth | 14 | 13 | Cornish All Blacks | Att. 1,320. |
Shelford | 18 | 6 | Southend Saxons |
Taunton Titans | 38 | 24 | Clifton |
Saturday 6th September 2014
Cambridge | 24 | 29 | Taunton Titans |
Chinnor | 45 | 18 | Dings Crusaders | Att. 720. |
Clifton | 28 | 24 | Canterbury |
Cornish All Blacks | 18 | 19 | Bishops Stortford |
Dorking | 10 | 13 | Henley Hawks |
Lydney | 16 | 12 | Shelford |
Southend Saxons | 31 | 36 | Redruth |
Worthing Raiders | 30 | 33 | Old Elthamians | Att. 550. |