Saturday 21st April 2018
Brentwood | 65 | 0 | Amersham & Chiltern |
Colchester | 46 | 7 | North Walsham |
Diss | 30 | 35 | South Woodham Ferrers |
Eton Manor | 59 | 29 | Saffron Walden |
Letchworth Garden City | 13 | 22 | Ruislip |
Old Haberdashers | 31 | 24 | Fullerians |
Old Priorians | 10 | 36 | Chingford |
Saturday 14th April 2018
Amersham & Chiltern | 65 | 22 | Diss |
Chingford | 97 | 0 | Letchworth Garden City |
Colchester | 81 | 7 | South Woodham Ferrers |
Fullerians | 14 | 42 | Brentwood |
North Walsham | 25 | 22 | Eton Manor |
Ruislip | 43 | 43 | Old Haberdashers |
Saffron Walden | 36 | 33 | Old Priorians |
Saturday 7th April 2018
Brentwood | 92 | 5 | Ruislip |
Diss | 7 | 29 | Fullerians |
Eton Manor | 19 | 29 | Colchester |
Letchworth Garden City | 38 | 12 | Saffron Walden |
Old Haberdashers | 25 | 31 | Chingford |
Old Priorians | 31 | 38 | North Walsham |
South Woodham Ferrers | 15 | 38 | Amersham & Chiltern |
Friday 30th March 2018
Colchester | 32 | 17 | Fullerians |
Saturday 24th March 2018
Chingford | 22 | 25 | Brentwood |
Colchester | 42 | 19 | Amersham & Chiltern |
Eton Manor | 39 | 19 | Old Priorians |
Fullerians | 45 | 10 | South Woodham Ferrers |
North Walsham | 65 | 0 | Letchworth Garden City |
Ruislip | 15 | 19 | Diss |
Saffron Walden | 14 | 36 | Old Haberdashers |
Saturday 17th March 2018
Chingford | 70 | 0 | South Woodham Ferrers |
Eton Manor | 62 | 24 | Old Haberdashers |
North Walsham | 0 | 19 | Brentwood |
Old Priorians | 33 | 26 | Letchworth Garden City |
Ruislip | 15 | 20 | Amersham & Chiltern |
Friday 16th March 2018
Saffron Walden | 21 | 14 | Diss |
Saturday 10th March 2018
Amersham & Chiltern | 23 | 10 | Fullerians |
Brentwood | 83 | 7 | Saffron Walden |
Diss | 0 | 26 | Chingford |
Letchworth Garden City | 15 | 53 | Eton Manor |
Old Haberdashers | 20 | 10 | North Walsham |
Old Priorians | 53 | 42 | Colchester |
South Woodham Ferrers | 3 | 22 | Ruislip |
Saturday 17th February 2018
Amersham & Chiltern | 10 | 31 | Chingford |
Brentwood | 62 | 10 | Eton Manor |
Diss | 34 | 36 | North Walsham |
Fullerians | 18 | 12 | Ruislip |
Letchworth Garden City | 0 | 79 | Colchester |
Old Haberdashers | 32 | 12 | Old Priorians |
South Woodham Ferrers | 19 | 28 | Saffron Walden |
Saturday 10th February 2018
Eton Manor | 41 | 12 | Ruislip |
Saturday 3rd February 2018
Chingford | 17 | 5 | Fullerians |
Colchester | 59 | 19 | Ruislip |
Eton Manor | 47 | 12 | Diss |
Letchworth Garden City | 5 | 31 | Old Haberdashers |
North Walsham | 64 | 0 | South Woodham Ferrers |
Old Priorians | 7 | 41 | Brentwood |
Saffron Walden | 12 | 36 | Amersham & Chiltern |
Saturday 27th January 2018
Amersham & Chiltern | 25 | 7 | North Walsham |
Brentwood | 134 | 5 | Letchworth Garden City |
Diss | 5 | 26 | Old Priorians |
Fullerians | 56 | 7 | Saffron Walden |
Old Haberdashers | 14 | 19 | Colchester |
Ruislip | 24 | 31 | Chingford |
South Woodham Ferrers | 0 | 17 | Eton Manor |
Saturday 20th January 2018
Colchester | 13 | 12 | Chingford |
Eton Manor | 25 | 3 | Amersham & Chiltern |
Letchworth Garden City | 7 | 41 | Diss |
North Walsham | 15 | 15 | Fullerians |
Old Haberdashers | 10 | 20 | Brentwood |
Old Priorians | 50 | 0 | South Woodham Ferrers |
Saffron Walden | 24 | 31 | Ruislip |
Saturday 13th January 2018
Amersham & Chiltern | 25 | 23 | Old Priorians |
Brentwood | 31 | 17 | Colchester |
Chingford | 26 | 0 | Saffron Walden |
Diss | 31 | 63 | Old Haberdashers |
Fullerians | 28 | 38 | Eton Manor |
Ruislip | 5 | 64 | North Walsham |
South Woodham Ferrers | 10 | 14 | Letchworth Garden City |
Saturday 6th January 2018
Brentwood | 64 | 3 | Diss |
Colchester | 107 | 7 | Saffron Walden |
Letchworth Garden City | 5 | 33 | Amersham & Chiltern |
North Walsham | 8 | 15 | Chingford |
Old Haberdashers | 36 | 5 | South Woodham Ferrers |
Old Priorians | 48 | 7 | Fullerians |
Saturday 16th December 2017
Amersham & Chiltern | 22 | 19 | Old Haberdashers |
Chingford | 19 | 18 | Eton Manor |
Diss | 26 | 22 | Colchester | ||
A great result for a Diss team who defended superbly well and attacked with determination |
Fullerians | 31 | 7 | Letchworth Garden City |
Ruislip | 19 | 31 | Old Priorians |
Saffron Walden | 22 | 50 | North Walsham |
South Woodham Ferrers | 0 | 80 | Brentwood |
Saturday 9th December 2017
Brentwood | 36 | 5 | Fullerians |
Diss | 22 | 22 | Amersham & Chiltern |
Eton Manor | 41 | 21 | North Walsham |
Letchworth Garden City | 10 | 50 | Chingford |
Old Haberdashers | 30 | 8 | Ruislip |
Old Priorians | 101 | 0 | Saffron Walden |
South Woodham Ferrers | 7 | 76 | Colchester |
Saturday 2nd December 2017
Amersham & Chiltern | 47 | 7 | South Woodham Ferrers |
Chingford | 31 | 17 | Old Haberdashers |
Colchester | 41 | 17 | Eton Manor |
Fullerians | 37 | 32 | Diss |
North Walsham | 14 | 17 | Old Priorians |
Ruislip | 8 | 45 | Brentwood |
Saffron Walden | 26 | 47 | Letchworth Garden City |
Saturday 25th November 2017
Amersham & Chiltern | 19 | 10 | Colchester |
Brentwood | 20 | 19 | Chingford |
Diss | 32 | 33 | Ruislip |
Letchworth Garden City | 20 | 31 | North Walsham |
Old Haberdashers | 52 | 0 | Saffron Walden |
Old Priorians | 25 | 10 | Eton Manor |
South Woodham Ferrers | 5 | 35 | Fullerians |
Saturday 11th November 2017
Chingford | 41 | 12 | Diss |
Colchester | 29 | 22 | Old Priorians |
Eton Manor | 36 | 11 | Letchworth Garden City |
Fullerians | 45 | 30 | Amersham & Chiltern |
North Walsham | 26 | 22 | Old Haberdashers |
Ruislip | 45 | 10 | South Woodham Ferrers |
Saffron Walden | 0 | 89 | Brentwood |
Saturday 4th November 2017
Amersham & Chiltern | 27 | 17 | Ruislip |
Brentwood | 27 | 10 | North Walsham |
Diss | 34 | 34 | Saffron Walden |
Fullerians | 17 | 55 | Colchester |
Letchworth Garden City | 6 | 57 | Old Priorians |
Old Haberdashers | 28 | 30 | Eton Manor |
South Woodham Ferrers | 12 | 44 | Chingford |
Saturday 28th October 2017
Chingford | 36 | 21 | Amersham & Chiltern |
Colchester | 60 | 12 | Letchworth Garden City |
Eton Manor | 8 | 66 | Brentwood |
North Walsham | 53 | 19 | Diss |
Old Priorians | 40 | 13 | Old Haberdashers |
Ruislip | 37 | 44 | Fullerians |
Saffron Walden | 43 | 17 | South Woodham Ferrers |
Saturday 21st October 2017
Amersham & Chiltern | 35 | 14 | Saffron Walden |
Brentwood | 59 | 19 | Old Priorians |
Diss | 43 | 47 | Eton Manor |
Fullerians | 15 | 36 | Chingford |
Old Haberdashers | 50 | 19 | Letchworth Garden City |
Ruislip | 32 | 15 | Colchester |
South Woodham Ferrers | 5 | 43 | North Walsham |
Saturday 7th October 2017
Chingford | 54 | 3 | Ruislip |
Colchester | 14 | 8 | Old Haberdashers |
Eton Manor | 27 | 15 | South Woodham Ferrers |
Letchworth Garden City | 5 | 67 | Brentwood |
North Walsham | 21 | 21 | Amersham & Chiltern |
Old Priorians | 27 | 43 | Diss |
Saffron Walden | 41 | 22 | Fullerians |
Saturday 30th September 2017
Amersham & Chiltern | 13 | 8 | Eton Manor |
Brentwood | 41 | 0 | Old Haberdashers |
Chingford | 27 | 17 | Colchester |
Diss | 47 | 41 | Letchworth Garden City |
Fullerians | 14 | 36 | North Walsham |
Ruislip | 30 | 28 | Saffron Walden |
South Woodham Ferrers | 34 | 27 | Old Priorians |
Saturday 23rd September 2017
Colchester | 20 | 15 | Brentwood |
Eton Manor | 24 | 14 | Fullerians |
Letchworth Garden City | 38 | 19 | South Woodham Ferrers |
North Walsham | 62 | 19 | Ruislip |
Old Haberdashers | 44 | 24 | Diss |
Old Priorians | 24 | 54 | Amersham & Chiltern |
Saffron Walden | 8 | 60 | Chingford |
Saturday 16th September 2017
Amersham & Chiltern | 57 | 5 | Letchworth Garden City |
Chingford | 43 | 15 | North Walsham |
Diss | 14 | 50 | Brentwood |
Fullerians | 31 | 5 | Old Priorians |
Ruislip | 5 | 15 | Eton Manor |
Saffron Walden | 3 | 24 | Colchester |
South Woodham Ferrers | 21 | 11 | Old Haberdashers |
Saturday 9th September 2017
Brentwood | 62 | 0 | South Woodham Ferrers |
Colchester | 38 | 14 | Diss |
Eton Manor | 5 | 39 | Chingford |
Letchworth Garden City | 5 | 37 | Fullerians |
North Walsham | 68 | 0 | Saffron Walden |
Old Haberdashers | 13 | 60 | Amersham & Chiltern |
Old Priorians | 19 | 14 | Ruislip |
Saturday 2nd September 2017
Amersham & Chiltern | 22 | 19 | Brentwood |
Chingford | 87 | 3 | Old Priorians |
Fullerians | 34 | 29 | Old Haberdashers |
North Walsham | 24 | 34 | Colchester |
Ruislip | 51 | 17 | Letchworth Garden City |
Saffron Walden | 29 | 50 | Eton Manor |
South Woodham Ferrers | 8 | 18 | Diss |