Saturday 27th April 2019
Birmingham & Solihull | 24 | 47 | Tonbridge Juddians |
Canterbury | 14 | 31 | Rams |
Clifton | 17 | 0 | Old Redcliffians |
Guernsey | 26 | 19 | Old Albanian |
Henley | 33 | 12 | Bury St. Edmunds |
London Irish Wild Geese | 21 | 29 | Barnes |
Redruth | 33 | 20 | Dings Crusaders | Att. 625. |
Worthing Raiders | 66 | 31 | Taunton Titans |
Saturday 13th April 2019
Barnes | 22 | 31 | Canterbury |
Bury St. Edmunds | 53 | 7 | London Irish Wild Geese | Att. 611. |
Dings Crusaders | 33 | 36 | Worthing Raiders |
Guernsey | 19 | 50 | Taunton Titans |
Old Albanian | 21 | 50 | Henley |
Old Redcliffians | 51 | 24 | Redruth | Att. 280. |
Rams | 38 | 24 | Birmingham & Solihull |
Tonbridge Juddians | 55 | 12 | Clifton |
Saturday 6th April 2019
Birmingham & Solihull | 5 | 41 | Barnes |
Canterbury | 35 | 23 | Bury St. Edmunds |
Clifton | 21 | 45 | Rams |
Henley | 60 | 28 | Guernsey |
London Irish Wild Geese | 5 | 61 | Old Albanian |
Redruth | 23 | 37 | Tonbridge Juddians |
Taunton Titans | 32 | 30 | Dings Crusaders |
Worthing Raiders | 39 | 33 | Old Redcliffians |
Saturday 30th March 2019
Barnes | 15 | 22 | Clifton |
Bury St. Edmunds | 26 | 29 | Birmingham & Solihull |
Guernsey | 27 | 22 | Dings Crusaders |
Henley | 52 | 0 | London Irish Wild Geese |
Old Albanian | 5 | 19 | Canterbury |
Old Redcliffians | 22 | 17 | Taunton Titans |
Rams | 28 | 10 | Redruth |
Tonbridge Juddians | 31 | 28 | Worthing Raiders |
Saturday 23rd March 2019
Birmingham & Solihull | 45 | 32 | Old Albanian |
Canterbury | 33 | 26 | Henley |
Clifton | 24 | 22 | Bury St. Edmunds |
Dings Crusaders | 22 | 17 | Old Redcliffians | Att. 823. |
London Irish Wild Geese | 38 | 47 | Guernsey |
Redruth | 20 | 22 | Barnes |
Taunton Titans | 10 | 22 | Tonbridge Juddians |
Worthing Raiders | 7 | 53 | Rams |
Saturday 9th March 2019
Barnes | 28 | 26 | Worthing Raiders |
Bury St. Edmunds | 17 | 19 | Redruth |
Guernsey | 24 | 17 | Old Redcliffians |
Henley | 31 | 22 | Birmingham & Solihull |
London Irish Wild Geese | 13 | 45 | Canterbury |
Old Albanian | 49 | 24 | Clifton |
Rams | 42 | 21 | Taunton Titans |
Tonbridge Juddians | 26 | 0 | Dings Crusaders |
Saturday 2nd March 2019
Birmingham & Solihull | 33 | 12 | London Irish Wild Geese |
Canterbury | 38 | 15 | Guernsey |
Clifton | 35 | 40 | Henley |
Dings Crusaders | 19 | 48 | Rams |
Old Redcliffians | 24 | 40 | Tonbridge Juddians |
Redruth | 33 | 15 | Old Albanian | Att. 590. |
Taunton Titans | 20 | 19 | Barnes |
Worthing Raiders | 22 | 24 | Bury St. Edmunds |
Sunday 24th February 2019
Henley | 38 | 5 | Taunton Titans |
Saturday 23rd February 2019
Birmingham & Solihull | 28 | 28 | Clifton |
Old Albanian | 22 | 12 | Dings Crusaders |
Saturday 16th February 2019
Barnes | 20 | 15 | Dings Crusaders |
Bury St. Edmunds | 22 | 24 | Taunton Titans | Att. 437. |
Canterbury | 38 | 9 | Birmingham & Solihull |
Guernsey | 17 | 35 | Tonbridge Juddians |
Henley | 21 | 17 | Redruth |
London Irish Wild Geese | 26 | 30 | Clifton |
Old Albanian | 34 | 34 | Worthing Raiders |
Rams | 31 | 15 | Old Redcliffians |
Saturday 9th February 2019
Birmingham & Solihull | 39 | 10 | Guernsey |
Clifton | 17 | 39 | Canterbury |
Dings Crusaders | 21 | 14 | Bury St. Edmunds |
Old Redcliffians | 23 | 15 | Barnes |
Redruth | 39 | 3 | London Irish Wild Geese | Att. 535. |
Taunton Titans | 10 | 8 | Old Albanian |
Tonbridge Juddians | 25 | 19 | Rams |
Worthing Raiders | 19 | 42 | Henley |
Saturday 2nd February 2019
Barnes | 17 | 29 | Tonbridge Juddians |
Birmingham & Solihull | P | P | Clifton |
Bury St. Edmunds | 57 | 7 | Old Redcliffians | Att. 279. |
Canterbury | 46 | 14 | Redruth |
Guernsey | 8 | 59 | Rams |
Henley | P | P | Taunton Titans |
London Irish Wild Geese | 22 | 19 | Worthing Raiders |
Old Albanian | P | P | Dings Crusaders |
Saturday 26th January 2019
Clifton | 14 | 16 | Guernsey |
Dings Crusaders | 10 | 13 | Henley |
Old Redcliffians | 37 | 15 | Old Albanian |
Rams | 48 | 14 | Barnes |
Redruth | 29 | 25 | Birmingham & Solihull |
Taunton Titans | 27 | 3 | London Irish Wild Geese |
Tonbridge Juddians | 27 | 15 | Bury St. Edmunds |
Worthing Raiders | 21 | 34 | Canterbury |
Saturday 19th January 2019
Birmingham & Solihull | 18 | 0 | Worthing Raiders |
Bury St. Edmunds | 3 | 19 | Rams |
Canterbury | 26 | 24 | Taunton Titans |
Clifton | 24 | 15 | Redruth |
Guernsey | 22 | 21 | Barnes |
Henley | 42 | 31 | Old Redcliffians |
London Irish Wild Geese | 31 | 24 | Dings Crusaders |
Old Albanian | 12 | 57 | Tonbridge Juddians |
Saturday 12th January 2019
Barnes | 24 | 24 | Bury St. Edmunds |
Dings Crusaders | 23 | 20 | Canterbury |
Old Redcliffians | 37 | 22 | London Irish Wild Geese |
Rams | 36 | 21 | Old Albanian |
Redruth | 32 | 5 | Guernsey |
Taunton Titans | 27 | 17 | Birmingham & Solihull |
Tonbridge Juddians | 23 | 12 | Henley |
Worthing Raiders | 29 | 49 | Clifton |
Saturday 5th January 2019
Birmingham & Solihull | 25 | 15 | Dings Crusaders |
Canterbury | 47 | 12 | Old Redcliffians |
Clifton | 42 | 48 | Taunton Titans | Att. 151. |
Guernsey | 19 | 27 | Bury St. Edmunds |
Henley | 12 | 19 | Rams |
London Irish Wild Geese | 44 | 31 | Tonbridge Juddians |
Old Albanian | 20 | 24 | Barnes |
Redruth | 17 | 28 | Worthing Raiders |
Saturday 22nd December 2018
Barnes | 17 | 24 | Henley |
Bury St. Edmunds | 24 | 22 | Old Albanian |
Dings Crusaders | 13 | 22 | Clifton |
Old Redcliffians | 20 | 10 | Birmingham & Solihull |
Rams | 40 | 12 | London Irish Wild Geese |
Taunton Titans | 35 | 33 | Redruth |
Tonbridge Juddians | 23 | 18 | Canterbury |
Worthing Raiders | 43 | 36 | Guernsey |
Saturday 15th December 2018
Birmingham & Solihull | 0 | 53 | Rams |
Canterbury | 38 | 5 | Barnes |
Clifton | 14 | 37 | Tonbridge Juddians |
Henley | 33 | 12 | Old Albanian |
London Irish Wild Geese | 5 | 26 | Bury St. Edmunds |
Redruth | 17 | 27 | Old Redcliffians |
Taunton Titans | 60 | 14 | Guernsey |
Worthing Raiders | 10 | 0 | Dings Crusaders |
Saturday 8th December 2018
Barnes | 10 | 15 | Birmingham & Solihull |
Bury St. Edmunds | 14 | 20 | Canterbury |
Dings Crusaders | 10 | 33 | Taunton Titans |
Guernsey | 10 | 17 | Henley |
Old Albanian | 56 | 0 | London Irish Wild Geese |
Old Redcliffians | 33 | 22 | Worthing Raiders |
Rams | 26 | 19 | Clifton |
Tonbridge Juddians | 22 | 7 | Redruth |
Saturday 1st December 2018
Birmingham & Solihull | 17 | 33 | Bury St. Edmunds |
Canterbury | 24 | 12 | Old Albanian |
Clifton | 44 | 24 | Barnes |
Dings Crusaders | 38 | 12 | Guernsey |
London Irish Wild Geese | 15 | 38 | Henley |
Redruth | 14 | 32 | Rams | Att. 645. |
Taunton Titans | 49 | 17 | Old Redcliffians |
Worthing Raiders | 18 | 18 | Tonbridge Juddians |
Saturday 24th November 2018
Barnes | 12 | 14 | Redruth |
Bury St. Edmunds | 13 | 17 | Clifton |
Guernsey | 17 | 20 | London Irish Wild Geese |
Henley | 29 | 32 | Canterbury |
Old Albanian | 32 | 15 | Birmingham & Solihull |
Old Redcliffians | 13 | 32 | Dings Crusaders |
Rams | 41 | 12 | Worthing Raiders |
Tonbridge Juddians | 46 | 17 | Taunton Titans |
Saturday 17th November 2018
Birmingham & Solihull | 15 | 24 | Henley |
Canterbury | 31 | 12 | London Irish Wild Geese |
Clifton | 24 | 31 | Old Albanian |
Dings Crusaders | 27 | 34 | Tonbridge Juddians |
Old Redcliffians | 51 | 17 | Guernsey |
Redruth | 20 | 20 | Bury St. Edmunds | Att. 510. |
Taunton Titans | 30 | 35 | Rams |
Worthing Raiders | 31 | 39 | Barnes |
Saturday 3rd November 2018
Barnes | 51 | 38 | Taunton Titans |
Bury St. Edmunds | 22 | 36 | Worthing Raiders |
Guernsey | 13 | 15 | Canterbury |
Henley | 47 | 12 | Clifton |
London Irish Wild Geese | 12 | 19 | Birmingham & Solihull |
Old Albanian | 27 | 10 | Redruth |
Rams | 33 | 15 | Dings Crusaders |
Tonbridge Juddians | 29 | 27 | Old Redcliffians |
Saturday 27th October 2018
Birmingham & Solihull | 17 | 31 | Canterbury |
Clifton | 12 | 22 | London Irish Wild Geese |
Dings Crusaders | 5 | 10 | Barnes |
Old Redcliffians | 21 | 38 | Rams |
Redruth | 16 | 20 | Henley | Att. 780. |
Taunton Titans | 50 | 0 | Bury St. Edmunds |
Tonbridge Juddians | 26 | 20 | Guernsey |
Worthing Raiders | 16 | 21 | Old Albanian |
Saturday 20th October 2018
Barnes | 17 | 10 | Old Redcliffians |
Bury St. Edmunds | 7 | 17 | Dings Crusaders |
Canterbury | 40 | 34 | Clifton |
Guernsey | 19 | 28 | Birmingham & Solihull |
Henley | 31 | 22 | Worthing Raiders |
London Irish Wild Geese | 33 | 28 | Redruth |
Old Albanian | 21 | 35 | Taunton Titans |
Rams | 33 | 18 | Tonbridge Juddians |
Saturday 13th October 2018
Clifton | 31 | 22 | Birmingham & Solihull |
Dings Crusaders | 18 | 17 | Old Albanian |
Old Redcliffians | 31 | 35 | Bury St. Edmunds |
Rams | 48 | 14 | Guernsey |
Redruth | 14 | 10 | Canterbury | Att. 485. |
Taunton Titans | 13 | 17 | Henley |
Tonbridge Juddians | 20 | 21 | Barnes |
Worthing Raiders | 41 | 14 | London Irish Wild Geese |
Saturday 6th October 2018
Barnes | 19 | 26 | Rams |
Birmingham & Solihull | 22 | 25 | Redruth | Att. 150. |
Bury St. Edmunds | 0 | 10 | Tonbridge Juddians |
Canterbury | 21 | 10 | Worthing Raiders |
Guernsey | 28 | 3 | Clifton |
Henley | 20 | 15 | Dings Crusaders |
London Irish Wild Geese | 36 | 46 | Taunton Titans |
Old Albanian | 19 | 10 | Old Redcliffians |
Saturday 29th September 2018
Barnes | 21 | 26 | Guernsey |
Dings Crusaders | 52 | 8 | London Irish Wild Geese |
Old Redcliffians | 15 | 31 | Henley |
Rams | 47 | 21 | Bury St. Edmunds | Att. 221. |
Redruth | 50 | 36 | Clifton | Att. 635. |
Taunton Titans | 23 | 22 | Canterbury |
Tonbridge Juddians | 27 | 22 | Old Albanian |
Worthing Raiders | 51 | 37 | Birmingham & Solihull |
Saturday 22nd September 2018
Birmingham & Solihull | 20 | 28 | Taunton Titans |
Bury St. Edmunds | 22 | 12 | Barnes | Att. 323. |
Canterbury | 40 | 18 | Dings Crusaders |
Clifton | 37 | 15 | Worthing Raiders | Att. 120. |
Guernsey | 15 | 16 | Redruth | Att. 367. |
Henley | 14 | 19 | Tonbridge Juddians |
London Irish Wild Geese | 15 | 35 | Old Redcliffians |
Old Albanian | 18 | 10 | Rams |
Saturday 15th September 2018
Barnes | 24 | 33 | Old Albanian |
Bury St. Edmunds | 70 | 26 | Guernsey | Att. 344. |
Dings Crusaders | 15 | 10 | Birmingham & Solihull |
Old Redcliffians | 21 | 43 | Canterbury |
Rams | 43 | 13 | Henley |
Tonbridge Juddians | 47 | 19 | London Irish Wild Geese |
Worthing Raiders | 68 | 21 | Redruth | Att. 537. |
Friday 14th September 2018
Taunton Titans | 36 | 13 | Clifton |
Saturday 8th September 2018
Birmingham & Solihull | 42 | 38 | Old Redcliffians |
Canterbury | 29 | 20 | Tonbridge Juddians |
Clifton | 11 | 17 | Dings Crusaders |
Guernsey | 26 | 35 | Worthing Raiders |
Henley | 26 | 24 | Barnes |
London Irish Wild Geese | 10 | 41 | Rams |
Old Albanian | 27 | 39 | Bury St. Edmunds |
Redruth | 29 | 27 | Taunton Titans |
Saturday 1st September 2018
Barnes | 33 | 14 | London Irish Wild Geese |
Bury St. Edmunds | 37 | 45 | Henley | Att. 449. |
Dings Crusaders | 17 | 25 | Redruth |
Old Albanian | 59 | 5 | Guernsey |
Old Redcliffians | 14 | 17 | Clifton |
Rams | 44 | 15 | Canterbury |
Taunton Titans | 62 | 24 | Worthing Raiders |
Tonbridge Juddians | 22 | 19 | Birmingham & Solihull |