Saturday 27th April 2019
Birmingham Moseley | 12 | 10 | Caldy |
Blackheath | 22 | 24 | Esher |
Chinnor | 10 | 17 | Plymouth Albion |
Darlington Mowden Park | 34 | 26 | Bishop's Stortford |
Loughborough Students | 20 | 52 | Ampthill |
Old Elthamians | 31 | 12 | Rotherham |
Rosslyn Park | 50 | 19 | Cinderford |
Sale FC | 5 | 24 | Cambridge |
Saturday 13th April 2019
Ampthill | 57 | 12 | Sale FC |
Bishop's Stortford | 19 | 28 | Old Elthamians |
Blackheath | 28 | 7 | Rotherham |
Caldy | 31 | 20 | Rosslyn Park |
Cambridge | 21 | 22 | Birmingham Moseley |
Cinderford | 29 | 26 | Darlington Mowden Park |
Esher | 34 | 29 | Chinnor |
Plymouth Albion | 29 | 20 | Loughborough Students |
Saturday 6th April 2019
Birmingham Moseley | 26 | 40 | Ampthill |
Chinnor | 23 | 33 | Blackheath |
Darlington Mowden Park | 14 | 22 | Caldy |
Loughborough Students | 43 | 29 | Esher |
Old Elthamians | 22 | 17 | Cinderford |
Rosslyn Park | 37 | 28 | Cambridge |
Rotherham | 41 | 35 | Bishop's Stortford |
Sale FC | 31 | 22 | Plymouth Albion |
Saturday 30th March 2019
Ampthill | 21 | 20 | Rosslyn Park |
Blackheath | 12 | 21 | Bishop's Stortford |
Caldy | 9 | 40 | Old Elthamians |
Cambridge | 29 | 15 | Darlington Mowden Park |
Chinnor | 29 | 50 | Loughborough Students |
Cinderford | 36 | 19 | Rotherham |
Esher | 31 | 29 | Sale FC |
Plymouth Albion | 54 | 28 | Birmingham Moseley |
Saturday 23rd March 2019
Birmingham Moseley | 29 | 27 | Esher |
Bishop's Stortford | 37 | 17 | Cinderford |
Darlington Mowden Park | 26 | 33 | Ampthill |
Loughborough Students | 19 | 53 | Blackheath |
Old Elthamians | 31 | 3 | Cambridge |
Rosslyn Park | 22 | 17 | Plymouth Albion |
Rotherham | 29 | 5 | Caldy |
Sale FC | 31 | 22 | Chinnor |
Saturday 9th March 2019
Ampthill | 36 | 6 | Old Elthamians |
Blackheath | 31 | 7 | Cinderford |
Caldy | 14 | 16 | Bishop's Stortford |
Cambridge | 20 | 24 | Rotherham |
Chinnor | 7 | 41 | Birmingham Moseley |
Esher | 13 | 17 | Rosslyn Park |
Loughborough Students | 33 | 17 | Sale FC |
Plymouth Albion | 42 | 29 | Darlington Mowden Park |
Saturday 2nd March 2019
Birmingham Moseley | 30 | 29 | Loughborough Students |
Bishop's Stortford | 24 | 6 | Cambridge |
Cinderford | 27 | 25 | Caldy |
Darlington Mowden Park | 24 | 17 | Esher |
Old Elthamians | 40 | 29 | Plymouth Albion |
Rosslyn Park | 38 | 31 | Chinnor |
Rotherham | 24 | 36 | Ampthill |
Sale FC | 18 | 32 | Blackheath |
Saturday 23rd February 2019
Ampthill | 59 | 7 | Caldy |
Birmingham Moseley | 27 | 45 | Rosslyn Park |
Chinnor | 48 | 35 | Rotherham |
Sale FC | 32 | 27 | Darlington Mowden Park | ||
Rearranged Fixture |
Saturday 16th February 2019
Ampthill | 34 | 24 | Bishop's Stortford |
Blackheath | 46 | 32 | Caldy |
Cambridge | 10 | 6 | Cinderford |
Chinnor | 26 | 31 | Darlington Mowden Park |
Esher | 17 | 34 | Old Elthamians |
Loughborough Students | 20 | 46 | Rosslyn Park |
Plymouth Albion | 24 | 17 | Rotherham |
Sale FC | 37 | 30 | Birmingham Moseley |
Saturday 9th February 2019
Birmingham Moseley | 17 | 27 | Blackheath |
Bishop's Stortford | 57 | 24 | Plymouth Albion |
Caldy | 15 | 12 | Cambridge |
Cinderford | 20 | 26 | Ampthill |
Darlington Mowden Park | 47 | 30 | Loughborough Students |
Old Elthamians | 22 | 3 | Chinnor |
Rosslyn Park | 31 | 26 | Sale FC |
Rotherham | 22 | 12 | Esher |
Saturday 2nd February 2019
Ampthill | P | P | Caldy |
Birmingham Moseley | P | P | Rosslyn Park |
Blackheath | 22 | 27 | Cambridge |
Chinnor | P | P | Rotherham |
Esher | 14 | 27 | Bishop's Stortford |
Loughborough Students | 26 | 69 | Old Elthamians |
Plymouth Albion | 21 | 10 | Cinderford |
Saturday 26th January 2019
Bishop's Stortford | 47 | 10 | Chinnor |
Caldy | 3 | 27 | Plymouth Albion |
Cambridge | 11 | 22 | Ampthill |
Cinderford | 26 | 0 | Esher |
Darlington Mowden Park | 17 | 17 | Birmingham Moseley | Att. 32. |
Old Elthamians | 32 | 14 | Sale FC |
Rosslyn Park | 28 | 22 | Blackheath |
Rotherham | 23 | 29 | Loughborough Students |
Saturday 19th January 2019
Birmingham Moseley | 10 | 14 | Old Elthamians |
Blackheath | 26 | 31 | Ampthill |
Chinnor | 27 | 29 | Cinderford |
Esher | 17 | 14 | Caldy |
Loughborough Students | 26 | 41 | Bishop's Stortford |
Plymouth Albion | 29 | 17 | Cambridge |
Rosslyn Park | 31 | 32 | Darlington Mowden Park |
Sale FC | 13 | 12 | Rotherham |
Saturday 12th January 2019
Ampthill | 48 | 15 | Plymouth Albion |
Bishop's Stortford | 29 | 15 | Sale FC |
Caldy | 17 | 20 | Chinnor |
Cambridge | 28 | 20 | Esher |
Cinderford | 45 | 36 | Loughborough Students |
Darlington Mowden Park | 24 | 29 | Blackheath |
Old Elthamians | 28 | 22 | Rosslyn Park |
Rotherham | 21 | 20 | Birmingham Moseley |
Saturday 5th January 2019
Birmingham Moseley | 41 | 31 | Bishop's Stortford |
Blackheath | 27 | 32 | Plymouth Albion |
Chinnor | 27 | 26 | Cambridge |
Darlington Mowden Park | 41 | 26 | Old Elthamians |
Esher | 49 | 48 | Ampthill |
Loughborough Students | 53 | 19 | Caldy |
Rosslyn Park | 46 | 24 | Rotherham |
Sale FC | 31 | 17 | Cinderford |
Saturday 22nd December 2018
Ampthill | 38 | 27 | Chinnor |
Bishop's Stortford | 25 | 27 | Rosslyn Park |
Caldy | 20 | 23 | Sale FC |
Cambridge | 25 | 22 | Loughborough Students |
Cinderford | 38 | 14 | Birmingham Moseley |
Old Elthamians | 11 | 12 | Blackheath |
Plymouth Albion | 19 | 16 | Esher |
Rotherham | 25 | 13 | Darlington Mowden Park |
Saturday 15th December 2018
Birmingham Moseley | 15 | 6 | Cambridge |
Chinnor | 24 | 18 | Esher |
Darlington Mowden Park | 10 | 7 | Cinderford |
Loughborough Students | 6 | 34 | Plymouth Albion |
Old Elthamians | 17 | 3 | Bishop's Stortford |
Rosslyn Park | 26 | 10 | Caldy |
Rotherham | 10 | 7 | Blackheath |
Sale FC | 10 | 27 | Ampthill |
Saturday 8th December 2018
Ampthill | 25 | 17 | Birmingham Moseley |
Bishop's Stortford | 20 | 22 | Rotherham |
Blackheath | 22 | 14 | Chinnor |
Caldy | 14 | 8 | Darlington Mowden Park |
Cambridge | 8 | 17 | Rosslyn Park |
Cinderford | 12 | 32 | Old Elthamians |
Esher | 17 | 14 | Loughborough Students |
Plymouth Albion | 14 | 7 | Sale FC |
Saturday 1st December 2018
Birmingham Moseley | 48 | 26 | Plymouth Albion |
Bishop's Stortford | 15 | 16 | Blackheath |
Darlington Mowden Park | 3 | 22 | Cambridge |
Loughborough Students | 48 | 46 | Chinnor |
Old Elthamians | 34 | 7 | Caldy |
Rosslyn Park | 10 | 6 | Ampthill |
Rotherham | 20 | 3 | Cinderford |
Sale FC | 38 | 44 | Esher |
Saturday 24th November 2018
Ampthill | 40 | 29 | Darlington Mowden Park |
Blackheath | 39 | 32 | Loughborough Students |
Caldy | 29 | 33 | Rotherham |
Cambridge | 17 | 20 | Old Elthamians |
Chinnor | 28 | 21 | Sale FC |
Cinderford | 0 | 11 | Bishop's Stortford |
Esher | 21 | 38 | Birmingham Moseley |
Plymouth Albion | 21 | 35 | Rosslyn Park |
Saturday 17th November 2018
Birmingham Moseley | 33 | 40 | Chinnor |
Bishop's Stortford | 3 | 13 | Caldy |
Cinderford | 22 | 22 | Blackheath |
Darlington Mowden Park | 22 | 19 | Plymouth Albion |
Old Elthamians | 13 | 13 | Ampthill |
Rosslyn Park | 17 | 25 | Esher |
Rotherham | 14 | 25 | Cambridge |
Sale FC | 38 | 31 | Loughborough Students |
Saturday 3rd November 2018
Ampthill | 22 | 8 | Rotherham |
Blackheath | 41 | 24 | Sale FC |
Caldy | 31 | 38 | Cinderford |
Cambridge | 23 | 22 | Bishop's Stortford |
Chinnor | 33 | 33 | Rosslyn Park |
Esher | 24 | 25 | Darlington Mowden Park |
Loughborough Students | 35 | 25 | Birmingham Moseley |
Plymouth Albion | 15 | 19 | Old Elthamians |
Saturday 27th October 2018
Birmingham Moseley | 31 | 22 | Sale FC |
Bishop's Stortford | 10 | 29 | Ampthill |
Caldy | 17 | 25 | Blackheath |
Cinderford | 14 | 9 | Cambridge |
Darlington Mowden Park | 21 | 23 | Chinnor |
Old Elthamians | 22 | 10 | Esher |
Rosslyn Park | 39 | 31 | Loughborough Students |
Rotherham | 25 | 14 | Plymouth Albion |
Saturday 20th October 2018
Ampthill | 54 | 10 | Cinderford |
Blackheath | 30 | 26 | Birmingham Moseley |
Cambridge | 22 | 27 | Caldy |
Chinnor | 20 | 20 | Old Elthamians |
Esher | 15 | 45 | Rotherham |
Loughborough Students | 39 | 27 | Darlington Mowden Park |
Plymouth Albion | 23 | 19 | Bishop's Stortford |
Sale FC | 23 | 31 | Rosslyn Park |
Saturday 13th October 2018
Bishop's Stortford | 26 | 29 | Esher |
Caldy | 19 | 18 | Ampthill |
Cambridge | 24 | 43 | Blackheath |
Cinderford | 15 | 12 | Plymouth Albion |
Darlington Mowden Park | 29 | 31 | Sale FC |
Old Elthamians | 48 | 24 | Loughborough Students |
Rosslyn Park | 27 | 22 | Birmingham Moseley |
Rotherham | 32 | 26 | Chinnor |
Saturday 6th October 2018
Ampthill | 6 | 13 | Cambridge |
Birmingham Moseley | 36 | 41 | Darlington Mowden Park |
Blackheath | 23 | 15 | Rosslyn Park |
Chinnor | 6 | 13 | Bishop's Stortford |
Esher | 10 | 7 | Cinderford |
Loughborough Students | 5 | 38 | Rotherham |
Plymouth Albion | 24 | 14 | Caldy |
Sale FC | 42 | 38 | Old Elthamians |
Saturday 29th September 2018
Ampthill | 33 | 22 | Blackheath |
Bishop's Stortford | 57 | 25 | Loughborough Students |
Caldy | 31 | 29 | Esher |
Cambridge | 32 | 26 | Plymouth Albion |
Cinderford | 21 | 26 | Chinnor |
Darlington Mowden Park | 34 | 33 | Rosslyn Park |
Old Elthamians | 38 | 27 | Birmingham Moseley |
Rotherham | 32 | 27 | Sale FC |
Saturday 22nd September 2018
Birmingham Moseley | 28 | 22 | Rotherham |
Blackheath | 15 | 0 | Darlington Mowden Park |
Chinnor | 24 | 27 | Caldy |
Esher | 17 | 10 | Cambridge |
Loughborough Students | 8 | 39 | Cinderford |
Plymouth Albion | 17 | 5 | Ampthill |
Rosslyn Park | 37 | 24 | Old Elthamians |
Sale FC | 22 | 8 | Bishop's Stortford |
Saturday 15th September 2018
Ampthill | 35 | 20 | Esher |
Bishop's Stortford | 52 | 8 | Birmingham Moseley |
Caldy | 43 | 19 | Loughborough Students |
Cambridge | 20 | 22 | Chinnor |
Cinderford | 40 | 31 | Sale FC |
Old Elthamians | 31 | 22 | Darlington Mowden Park |
Plymouth Albion | 20 | 21 | Blackheath |
Rotherham | 29 | 12 | Rosslyn Park |
Saturday 8th September 2018
Birmingham Moseley | 23 | 24 | Cinderford |
Blackheath | 10 | 21 | Old Elthamians |
Chinnor | 38 | 33 | Ampthill |
Darlington Mowden Park | 42 | 19 | Rotherham |
Esher | 21 | 24 | Plymouth Albion |
Loughborough Students | 14 | 20 | Cambridge |
Rosslyn Park | 25 | 17 | Bishop's Stortford |
Sale FC | 26 | 24 | Caldy |
Saturday 1st September 2018
Ampthill | 43 | 34 | Loughborough Students |
Bishop's Stortford | 23 | 26 | Darlington Mowden Park |
Caldy | 30 | 27 | Birmingham Moseley |
Cambridge | 36 | 36 | Sale FC |
Cinderford | 29 | 36 | Rosslyn Park |
Esher | 7 | 36 | Blackheath |
Plymouth Albion | 11 | 26 | Chinnor |
Rotherham | 33 | 34 | Old Elthamians |