Saturday 13th April 2019
Esher Cardinals 2nd XV | 36 | 12 | Chinnor 2nd XV |
Saturday 6th April 2019
Rams Titans 2nd XV | 7 | 31 | Bishops Stortford 2nd XV |
Barnes 2nd XV | h | h | Esher Cardinals 2nd XV | ||
h |
Jersey Athletic 1st XV | 15 | 27 | Ampthill 2nd XV |
Old Elthamians 2nd XV | h | h | Cinderford 2nd XV | ||
h |
Wimbledon 2nd XV | 26 | 35 | Richmond Vikings 2nd XV |
Saturday 30th March 2019
Chinnor 2nd XV | a | a | Barnes 2nd XV | ||
a |
Cinderford 2nd XV | h | h | Rams Titans 2nd XV | ||
h |
Esher Cardinals 2nd XV | a | a | Richmond Saxons 3rd XV | ||
a |
Jersey Athletic 1st XV | 50 | 19 | Richmond Vikings 2nd XV |
Saturday 23rd March 2019
Bishops Stortford 2nd XV | 46 | 26 | Cinderford 2nd XV |
Esher Cardinals 2nd XV | 19 | 36 | Jersey Athletic 1st XV |
Old Elthamians 2nd XV | 21 | 19 | Cambridge 2nd XV |
Richmond Saxons 3rd XV | h | h | Chinnor 2nd XV | ||
h |
Wimbledon 2nd XV | 29 | 35 | Ampthill 2nd XV |
Saturday 16th March 2019
Rams Titans 2nd XV | h | h | Chinnor 2nd XV | ||
h |
Richmond Saxons 3rd XV | 7 | 31 | Richmond Vikings 2nd XV |
Richmond Vikings 2nd XV | 31 | 7 | Richmond Saxons 3rd XV |
Saturday 9th March 2019
Ampthill 2nd XV | 29 | 29 | Old Elthamians 2nd XV |
Cambridge 2nd XV | 45 | 26 | Rams Titans 2nd XV |
Chinnor 2nd XV | 17 | 31 | Jersey Athletic 1st XV |
Jersey Athletic 1st XV | 31 | 17 | Chinnor 2nd XV |
Richmond Saxons 3rd XV | 19 | 35 | Barnes 2nd XV |
Richmond Vikings 2nd XV | 77 | 0 | Wimbledon 2nd XV |
Saturday 2nd March 2019
Rams Titans 2nd XV | 25 | 38 | Ampthill 2nd XV |
Barnes 2nd XV | 35 | 22 | Jersey Athletic 1st XV |
Bishops Stortford 2nd XV | 19 | 26 | Cambridge 2nd XV |
Esher Cardinals 2nd XV | a | a | Wimbledon 2nd XV | ||
a |
Old Elthamians 2nd XV | 19 | 5 | Richmond Vikings 2nd XV |
Saturday 23rd February 2019
Rams Titans 2nd XV | h | h | Richmond Saxons 3rd XV | ||
h |
Richmond Vikings 2nd XV | 50 | 15 | Jersey Athletic 1st XV |
Saturday 16th February 2019
Ampthill 2nd XV | 47 | 22 | Bishops Stortford 2nd XV |
Chinnor 2nd XV | a | a | Wimbledon 2nd XV | ||
a | |||||
Rescheduled |
Esher Cardinals 2nd XV | a | a | Old Elthamians 2nd XV | ||
a |
Jersey Athletic 1st XV | 42 | 26 | Richmond Saxons 3rd XV |
Richmond Vikings 2nd XV | 43 | 12 | Rams Titans 2nd XV |
Wimbledon 2nd XV | 17 | 32 | Barnes 2nd XV |
Wimbledon 2nd XV | h | h | Chinnor 2nd XV | ||
h |
Saturday 9th February 2019
Rams Titans 2nd XV | 20 | 0 | Esher Cardinals 2nd XV |
Bishops Stortford 2nd XV | 24 | 17 | Richmond Vikings 2nd XV |
Cinderford 2nd XV | 17 | 24 | Ampthill 2nd XV |
Cinderford 2nd XV | 17 | 24 | Ampthill 2nd XV |
Old Elthamians 2nd XV | 20 | 0 | Chinnor 2nd XV |
Saturday 2nd February 2019
Barnes 2nd XV | 24 | 45 | Old Elthamians 2nd XV |
Chinnor 2nd XV | a | a | Rams Titans 2nd XV | ||
a |
Cinderford 2nd XV | P | P | Richmond Vikings 2nd XV |
Esher Cardinals 2nd XV | 17 | 35 | Bishops Stortford 2nd XV |
Richmond Saxons 3rd XV | 12 | 8 | Wimbledon 2nd XV |
Saturday 26th January 2019
Rams Titans 2nd XV | 44 | 13 | Barnes 2nd XV |
Bishops Stortford 2nd XV | 20 | 0 | Chinnor 2nd XV |
Cambridge 2nd XV | 17 | 40 | Ampthill 2nd XV |
Cinderford 2nd XV | 47 | 12 | Esher Cardinals 2nd XV |
Old Elthamians 2nd XV | 29 | 14 | Richmond Saxons 3rd XV |
Wimbledon 2nd XV | 17 | 26 | Jersey Athletic 1st XV |
Saturday 19th January 2019
Barnes 2nd XV | 17 | 29 | Bishops Stortford 2nd XV |
Chinnor 2nd XV | 31 | 34 | Cinderford 2nd XV |
Old Elthamians 2nd XV | P | P | Jersey Athletic 1st XV |
Richmond Saxons 3rd XV | 15 | 43 | Rams Titans 2nd XV |
Richmond Vikings 2nd XV | 40 | 33 | Cambridge 2nd XV |
Saturday 12th January 2019
Rams Titans 2nd XV | 51 | 21 | Jersey Athletic 1st XV |
Ampthill 2nd XV | 20 | 19 | Richmond Vikings 2nd XV |
Bishops Stortford 2nd XV | 64 | 19 | Richmond Saxons 3rd XV |
Cambridge 2nd XV | 64 | 17 | Esher Cardinals 2nd XV |
Cinderford 2nd XV | 24 | 22 | Barnes 2nd XV |
Saturday 5th January 2019
Esher Cardinals 2nd XV | 17 | 21 | Ampthill 2nd XV |
Jersey Athletic 1st XV | 24 | 19 | Bishops Stortford 2nd XV |
Richmond Saxons 3rd XV | 47 | 5 | Cinderford 2nd XV |
Wimbledon 2nd XV | 22 | 15 | Old Elthamians 2nd XV |
Saturday 22nd December 2018
Ampthill 2nd XV | h | h | Chinnor 2nd XV | ||
h |
Cinderford 2nd XV | h | h | Jersey Athletic 1st XV | ||
h |
Richmond Vikings 2nd XV | 68 | 26 | Esher Cardinals 2nd XV |
Saturday 15th December 2018
Barnes 2nd XV | 21 | 34 | Richmond Vikings 2nd XV |
Chinnor 2nd XV | A | A | Esher Cardinals 2nd XV |
Jersey Athletic 1st XV | 19 | 15 | Cambridge 2nd XV |
Old Elthamians 2nd XV | 14 | 28 | Bishops Stortford 2nd XV |
Richmond Saxons 3rd XV | P | P | Ampthill 2nd XV |
Wimbledon 2nd XV | 20 | 0 | Cinderford 2nd XV |
Saturday 8th December 2018
Ampthill 2nd XV | 21 | 22 | Jersey Athletic 1st XV |
Barnes 2nd XV | 12 | 26 | Esher Cardinals 2nd XV |
Bishops Stortford 2nd XV | 41 | 21 | Rams Titans 2nd XV |
Cambridge 2nd XV | 20 | 0 | Chinnor 2nd XV |
Cinderford 2nd XV | 16 | 18 | Old Elthamians 2nd XV |
Richmond Vikings 2nd XV | 64 | 12 | Richmond Saxons 3rd XV |
Saturday 1st December 2018
Rams Titans 2nd XV | 12 | 31 | Cinderford 2nd XV |
Barnes 2nd XV | P | P | Chinnor 2nd XV |
Richmond Saxons 3rd XV | 52 | 7 | Esher Cardinals 2nd XV |
Wimbledon 2nd XV | 12 | 27 | Cambridge 2nd XV |
Saturday 24th November 2018
Ampthill 2nd XV | 61 | 0 | Wimbledon 2nd XV |
Cambridge 2nd XV | 24 | 17 | Old Elthamians 2nd XV |
Chinnor 2nd XV | 28 | 21 | Richmond Saxons 3rd XV |
Cinderford 2nd XV | 30 | 13 | Bishops Stortford 2nd XV |
Esher Cardinals 2nd XV | P | P | Jersey Athletic 1st XV |
Saturday 17th November 2018
Rams Titans 2nd XV | 10 | 61 | Cambridge 2nd XV |
Chinnor 2nd XV | P | P | Jersey Athletic 1st XV |
Old Elthamians 2nd XV | 19 | 21 | Ampthill 2nd XV |
Friday 16th November 2018
Barnes 2nd XV | 3 | 31 | Richmond Saxons 3rd XV |
Saturday 10th November 2018
Jersey Athletic 1st XV | 19 | 29 | Esher Cardinals 2nd XV |
Saturday 3rd November 2018
Ampthill 2nd XV | 59 | 28 | Rams Titans 2nd XV |
Cambridge 2nd XV | 60 | 14 | Bishops Stortford 2nd XV |
Jersey Athletic 1st XV | 36 | 19 | Barnes 2nd XV |
Richmond Vikings 2nd XV | P | P | Old Elthamians 2nd XV |
Wimbledon 2nd XV | 33 | 17 | Esher Cardinals 2nd XV |
Saturday 27th October 2018
Rams Titans 2nd XV | a | a | Richmond Vikings 2nd XV | ||
a |
Bishops Stortford 2nd XV | 34 | 52 | Ampthill 2nd XV |
Cinderford 2nd XV | 10 | 26 | Cambridge 2nd XV |
Old Elthamians 2nd XV | 33 | 36 | Esher Cardinals 2nd XV |
Richmond Saxons 3rd XV | 26 | 19 | Jersey Athletic 1st XV |
Saturday 20th October 2018
Chinnor 2nd XV | 38 | 41 | Old Elthamians 2nd XV |
Esher Cardinals 2nd XV | 54 | 7 | Rams Titans 2nd XV |
Richmond Vikings 2nd XV | 47 | 7 | Bishops Stortford 2nd XV |
Friday 19th October 2018
Barnes 2nd XV | 30 | 10 | Wimbledon 2nd XV |
Saturday 13th October 2018
Rams Titans 2nd XV | P | P | Chinnor 2nd XV |
Bishops Stortford 2nd XV | 20 | 0 | Esher Cardinals 2nd XV |
Old Elthamians 2nd XV | 38 | 38 | Barnes 2nd XV |
Richmond Vikings 2nd XV | 40 | 0 | Cinderford 2nd XV |
Wimbledon 2nd XV | 36 | 19 | Richmond Saxons 3rd XV |
Saturday 6th October 2018
Ampthill 2nd XV | 17 | 12 | Cambridge 2nd XV |
Barnes 2nd XV | 45 | 10 | Rams Titans 2nd XV |
Chinnor 2nd XV | 13 | 7 | Bishops Stortford 2nd XV |
Esher Cardinals 2nd XV | 8 | 34 | Cinderford 2nd XV |
Richmond Saxons 3rd XV | 54 | 0 | Old Elthamians 2nd XV |
Saturday 29th September 2018
Bishops Stortford 2nd XV | 36 | 14 | Barnes 2nd XV |
Cinderford 2nd XV | 25 | 34 | Chinnor 2nd XV |
Old Elthamians 2nd XV | 61 | 19 | Jersey Athletic 1st XV |
Wimbledon 2nd XV | 24 | 26 | Rams Titans 2nd XV |
Saturday 22nd September 2018
Rams Titans 2nd XV | 21 | 34 | Old Elthamians 2nd XV |
Barnes 2nd XV | 36 | 13 | Cinderford 2nd XV |
Esher Cardinals 2nd XV | 14 | 34 | Cambridge 2nd XV |
Richmond Saxons 3rd XV | 40 | 7 | Bishops Stortford 2nd XV |
Richmond Vikings 2nd XV | 33 | 7 | Ampthill 2nd XV |
Wimbledon 2nd XV | 18 | 27 | Jersey Athletic 1st XV |
Saturday 15th September 2018
Ampthill 2nd XV | 38 | 22 | Esher Cardinals 2nd XV |
Bishops Stortford 2nd XV | 32 | 19 | Jersey Athletic 1st XV |
Old Elthamians 2nd XV | 62 | 14 | Wimbledon 2nd XV |
Richmond Saxons 3rd XV | 64 | 12 | Cinderford 2nd XV |
Saturday 8th September 2018
Rams Titans 2nd XV | 27 | 32 | Wimbledon 2nd XV |
Barnes 2nd XV | 14 | 44 | Cambridge 2nd XV |
Chinnor 2nd XV | 42 | 36 | Ampthill 2nd XV |
Esher Cardinals 2nd XV | 26 | 57 | Richmond Vikings 2nd XV |
Jersey Athletic 1st XV | 20 | 0 | Cinderford 2nd XV |
Saturday 1st September 2018
Ampthill 2nd XV | 29 | 19 | Barnes 2nd XV |
Bishops Stortford 2nd XV | 31 | 16 | Wimbledon 2nd XV |
Cambridge 2nd XV | 21 | 29 | Richmond Saxons 3rd XV |
Jersey Athletic 1st XV | 26 | 33 | Rams Titans 2nd XV |
Richmond Vikings 2nd XV | 70 | 22 | Chinnor 2nd XV |
Saturday 18th August 2018
Jersey Athletic 1st XV | 19 | 33 | Old Elthamians 2nd XV |