Saturday 11th January 2025
Amersham & Chiltern | P | P | Hertford |
Bedford Athletic | 13 | 27 | North Walsham |
Harpenden | 17 | 66 | Oundle |
Shelford | 22 | 24 | Old Northamptonians |
Southend Saxons | P | P | HUEL Tring |
Sudbury | P | P | Letchworth Garden City |
Saturday 4th January 2025
North Walsham | 48 | 24 | Harpenden |
Oundle | 24 | 10 | Shelford |
Saturday 21st December 2024
Amersham & Chiltern | 33 | 12 | HUEL Tring |
Bedford Athletic | 23 | 50 | Letchworth Garden City |
Harpenden | 40 | 22 | Hertford |
Oundle | 59 | 3 | Old Northamptonians |
Shelford | 30 | 17 | North Walsham |
Sudbury | 29 | 17 | Southend Saxons |
Saturday 14th December 2024
Hertford | 33 | 5 | Shelford |
HUEL Tring | 42 | 24 | Bedford Athletic |
Letchworth Garden City | 25 | 17 | Harpenden |
North Walsham | 24 | 31 | Oundle |
Old Northamptonians | 15 | 23 | Sudbury |
Southend Saxons | 45 | 34 | Amersham & Chiltern |
Saturday 7th December 2024
Bedford Athletic | 10 | 31 | Sudbury |
Harpenden | 33 | 37 | Southend Saxons |
North Walsham | 36 | 12 | Hertford |
Old Northamptonians | P | P | Amersham & Chiltern |
Oundle | 33 | 17 | Letchworth Garden City |
Shelford | 19 | 5 | HUEL Tring |
Saturday 30th November 2024
Amersham & Chiltern | 33 | 24 | Bedford Athletic |
Hertford | 35 | 27 | Old Northamptonians |
HUEL Tring | 7 | 43 | Oundle | ||
(0 - 0 on penalties) |
Letchworth Garden City | 38 | 30 | North Walsham |
Southend Saxons | 13 | 30 | Shelford |
Sudbury | 24 | 21 | Harpenden |
Saturday 23rd November 2024
Southend Saxons | 18 | 10 | North Walsham |
Saturday 16th November 2024
Harpenden | 30 | 24 | Amersham & Chiltern |
Hertford | 33 | 38 | Letchworth Garden City |
North Walsham | 13 | 13 | HUEL Tring | ||
(0 - 0 on penalties) |
Old Northamptonians | 30 | 35 | Bedford Athletic |
Oundle | 42 | 0 | Southend Saxons |
Shelford | 19 | 13 | Sudbury |
Saturday 9th November 2024
Amersham & Chiltern | 11 | 7 | Shelford |
Bedford Athletic | 24 | 48 | Harpenden |
HUEL Tring | 37 | 27 | Hertford |
Letchworth Garden City | 34 | 37 | Old Northamptonians |
Sudbury | 19 | 38 | Oundle |
Saturday 26th October 2024
Hertford | 35 | 13 | Southend Saxons |
Letchworth Garden City | 17 | 11 | HUEL Tring | ||
(0 - 0 on penalties) |
North Walsham | 15 | 18 | Sudbury |
Old Northamptonians | 55 | 36 | Harpenden |
Oundle | 73 | 0 | Amersham & Chiltern |
Shelford | 30 | 28 | Bedford Athletic |
Saturday 19th October 2024
Amersham & Chiltern | 18 | 23 | North Walsham |
Bedford Athletic | 7 | 28 | Oundle |
Harpenden | 23 | 23 | Shelford |
HUEL Tring | 38 | 44 | Old Northamptonians |
Southend Saxons | 20 | 26 | Letchworth Garden City |
Sudbury | 25 | 29 | Hertford |
Saturday 12th October 2024
Hertford | 40 | 15 | Amersham & Chiltern |
HUEL Tring | 52 | 35 | Southend Saxons | ||
(0 - 0 on penalties) |
Letchworth Garden City | 40 | 12 | Sudbury |
North Walsham | 35 | 24 | Bedford Athletic |
Old Northamptonians | 20 | 13 | Shelford |
Oundle | 68 | 0 | Harpenden |
Saturday 28th September 2024
Amersham & Chiltern | 19 | 33 | Letchworth Garden City |
Bedford Athletic | 29 | 25 | Hertford |
Harpenden | 24 | 22 | North Walsham |
Shelford | 13 | 21 | Oundle |
Southend Saxons | 21 | 23 | Old Northamptonians |
Sudbury | 36 | 21 | HUEL Tring |
Saturday 21st September 2024
Hertford | 43 | 10 | Harpenden |
HUEL Tring | 43 | 31 | Amersham & Chiltern | ||
(0 - 0 on penalties) |
Letchworth Garden City | 48 | 21 | Bedford Athletic |
North Walsham | 23 | 33 | Shelford |
Old Northamptonians | 5 | 26 | Oundle |
Southend Saxons | 17 | 54 | Sudbury |
Saturday 14th September 2024
Amersham & Chiltern | 27 | 34 | Southend Saxons |
Bedford Athletic | 24 | 46 | HUEL Tring | ||
(0 - 0 on penalties) |
Harpenden | 10 | 67 | Letchworth Garden City |
Oundle | 43 | 12 | North Walsham |
Shelford | 37 | 11 | Hertford |
Sudbury | 26 | 31 | Old Northamptonians |
Saturday 7th September 2024
Hertford | 7 | 62 | Oundle |
HUEL Tring | 54 | 10 | Harpenden | ||
(0 - 0 on penalties) |
Letchworth Garden City | 38 | 21 | Shelford |
Old Northamptonians | 19 | 13 | North Walsham |
Southend Saxons | 54 | 37 | Bedford Athletic |
Sudbury | 43 | 17 | Amersham & Chiltern |