Saturday 30th November 2024
Brentwood | 43 | 24 | Holt |
Eton Manor | 34 | 34 | Westcliff |
Wanstead | 40 | 5 | Rochford Hundred |
Woodford | 30 | 60 | Harlow |
Wymondham | 51 | 15 | Chelmsford |
Saturday 16th November 2024
Chelmsford | 19 | 35 | Eton Manor |
Harlow | 31 | 20 | Brentwood |
Rochford Hundred | 27 | 0 | Holt |
Stowmarket | 10 | 12 | Woodford |
Wanstead | 24 | 52 | Wymondham |
Saturday 9th November 2024
Brentwood | 31 | 5 | Stowmarket |
Holt | 30 | 58 | Harlow |
Woodford | 24 | 40 | Westcliff |
Wymondham | 39 | 19 | Rochford Hundred |
Friday 8th November 2024
Eton Manor | 26 | 27 | Wanstead |
Saturday 26th October 2024
Chelmsford | 41 | 5 | Woodford |
Rochford Hundred | 12 | 31 | Harlow |
Stowmarket | 20 | 49 | Holt |
Westcliff | 22 | 19 | Brentwood |
Wymondham | 27 | 34 | Eton Manor |
Saturday 19th October 2024
Brentwood | 31 | 27 | Chelmsford |
Eton Manor | 37 | 17 | Rochford Hundred |
Harlow | 82 | 5 | Stowmarket |
Holt | 12 | 30 | Westcliff |
Woodford | 21 | 8 | Wanstead |
Saturday 12th October 2024
Chelmsford | 75 | 0 | Holt |
Rochford Hundred | 59 | 12 | Stowmarket |
Wanstead | 14 | 23 | Brentwood |
Westcliff | 30 | 15 | Harlow |
Wymondham | 37 | 19 | Woodford |
Saturday 28th September 2024
Friday 27th September 2024
Woodford | 20 | 34 | Eton Manor | Att. 300. |
Saturday 21st September 2024
Chelmsford | 83 | 17 | Stowmarket |
Eton Manor | 17 | 23 | Brentwood |
Rochford Hundred | 7 | 76 | Westcliff |
Wanstead | 37 | 10 | Harlow |
Wymondham | 22 | 21 | Holt |
Saturday 14th September 2024
Harlow | 40 | 15 | Wymondham |
Holt | 5 | 31 | Eton Manor |
Stowmarket | 14 | 50 | Wanstead |
Westcliff | 66 | 12 | Chelmsford |
Woodford | 33 | 27 | Rochford Hundred |
Saturday 7th September 2024
Eton Manor | 34 | 24 | Harlow |
Rochford Hundred | 14 | 45 | Chelmsford |
Wanstead | 13 | 13 | Westcliff |
Woodford | 10 | 35 | Brentwood |
Wymondham | 29 | 20 | Stowmarket |