Counties 1 EC | 2024/25
| Pos | Team | W | L | G | P | D | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 21 | 0 | 0 | 42 | 0 | 1004 | 319 |
| 2 | Newmarket | 14 | 4 | 0 | 28 | 2 | 595 | 482 |
| 3 | Southwold | 13 | 6 | 0 | 26 | 1 | 692 | 448 |
| 4 | Ipswich | 12 | 8 | 0 | 24 | 0 | 716 | 453 |
| 5 | Saffron Walden | 10 | 11 | 0 | 20 | 0 | 503 | 566 |
| 6 | Shelford II | 9 | 11 | 0 | 18 | 0 | 500 | 625 |
| 7 | Bury St Edmunds II | 8 | 13 | 0 | 16 | 0 | 588 | 606 |
| 8 | Ely | 8 | 13 | 0 | 16 | 0 | 504 | 665 |
| 9 | North Walsham II | 8 | 11 | 0 | 16 | 1 | 406 | 621 |
| 10 | Colchester II | 6 | 14 | 0 | 12 | 0 | 594 | 615 |
| 11 | Cantabrigian | 6 | 15 | 0 | 12 | 0 | 401 | 857 |
| 12 | Diss | 6 | 15 | 0 | 12 | 0 | 394 | 586 |












