Greene King Division One South
| Pos | Team | W | L | G | P | D | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury II | 12 | 0 | 0 | 24 | 0 | 712 | 111 |
| 2 | Hadleigh | 10 | 5 | 0 | 20 | 0 | 691 | 256 |
| 3 | Colchester III | 9 | 5 | 0 | 18 | 1 | 443 | 408 |
| 4 | Braintree II | 7 | 8 | 0 | 14 | 0 | 337 | 517 |
| 5 | Felixstowe | 6 | 9 | 0 | 12 | 0 | 288 | 504 |
| 6 | Halstead Templars | 5 | 9 | 0 | 10 | 0 | 344 | 517 |
| 7 | Ipswich II | 4 | 9 | 0 | 8 | 1 | 289 | 504 |
| 8 | Stowmarket II | 4 | 5 | 0 | 8 | 0 | 253 | 253 |
| 9 | Brightlingsea | 1 | 8 | 0 | 2 | 0 | 152 | 439 |







