Greene King Division Two South
| Pos | Team | W | L | G | P | D | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Mistley II | 13 | 0 | 0 | 26 | 0 | 683 | 138 |
| 2 | Harwich & Dovercourt II | 11 | 5 | 0 | 22 | 0 | 635 | 458 |
| 3 | Woodbridge II | 10 | 4 | 0 | 20 | 0 | 519 | 287 |
| 4 | Ipswich II | 7 | 6 | 0 | 14 | 0 | 366 | 311 |
| 5 | Aldeburgh | 7 | 4 | 0 | 14 | 0 | 330 | 302 |
| 6 | Ipswich YM Hawks | 6 | 8 | 0 | 12 | 0 | 447 | 333 |
| 7 | Colchester IV | 4 | 10 | 0 | 8 | 0 | 284 | 536 |
| 8 | Mersea Island Rhinos | 4 | 6 | 0 | 8 | 0 | 264 | 323 |
| 9 | Bury St Edmunds IV | 3 | 11 | 0 | 6 | 0 | 243 | 690 |
| 10 | Clacton Kestrels | 2 | 7 | 0 | 4 | 0 | 159 | 420 |
| 11 | Braintree III | 1 | 7 | 0 | 2 | 0 | 205 | 337 |









