Regional 1 South East | 2024/25
| Pos | Team | W | L | G | P | D | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Oundle | 22 | 0 | 0 | 44 | 0 | 1078 | 215 |
| 2 | Letchworth Garden City | 18 | 4 | 0 | 36 | 0 | 768 | 460 |
| 3 | Sudbury | 13 | 9 | 0 | 26 | 0 | 644 | 573 |
| 4 | Old Northamptonians | 11 | 9 | 0 | 22 | 2 | 584 | 673 |
| 5 | North Walsham | 10 | 10 | 0 | 20 | 2 | 576 | 502 |
| 6 | HUEL Tring | 9 | 11 | 0 | 18 | 2 | 596 | 677 |
| 7 | Hertford | 9 | 12 | 0 | 18 | 1 | 584 | 668 |
| 8 | Southend Saxons | 9 | 13 | 0 | 18 | 0 | 571 | 736 |
| 9 | Shelford | 9 | 12 | 0 | 18 | 1 | 507 | 486 |
| 10 | Amersham & Chiltern | 7 | 14 | 0 | 14 | 1 | 489 | 702 |
| 11 | Bedford Athletic | 5 | 17 | 0 | 10 | 0 | 538 | 889 |
| 12 | Harpenden | 5 | 16 | 0 | 10 | 1 | 507 | 861 |
| 13 | Rochford Hundred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Westcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





